The OPPO Find X9 Ultra has officially landed in the Philippines, marking a massive milestone as the first “Ultra” model from OPPO to be released outside of China. Aimed squarely at mobile photographers and power users, it features a monstrous 200MP quad-camera system co-engineered with Hasselblad and the industry’s first “Glacier Battery” with a 7,050mAh capacity. Check the full specs, features and price below.
OPPO Find X9 Ultra Full Specifications
| Brand | Oppo |
| Model | Find X9 Ultra |
| Release Date | May 15, 2026 |
| Status | Upcoming / Pre-order |
| SIM Type | Dual Nano-SIM (Global version supports Dual 5G) |
| Price | ₱99,999 |
Additional OPPO Find X9 Ultra General information is listed above.
| Dimensions | 163.16 x 76.97 x 8.65 mm (Canyon Orange) / 9.10 mm (Tundra Umber) |
| Weight | 235g (Canyon Orange) / 236g (Tundra Umber) |
| Build Material | Gorilla Glass Victus 2 front, aluminum alloy frame, Eco-friendly Vegan Leather (Tundra Umber) or Glass (Canyon Orange) back. |
| Water & Dust Resistance | IP68 / IP69 (Highest level of dust/water/pressure resistance) |
| Durability | Aerospace-grade aluminum frame and high-pressure water resistance. |
| Colors | Canyon Orange, Tundra Umber. |
Includes dimensions, weight, materials, colors and overall build quality.
| Screen Size | 6.82 inches |
| Display Type | LTPO AMOLED, 1.07 billion colors (10-bit) |
| Resolution | QHD+ (3168 × 1440) |
| Refresh Rate | 1Hz - 144Hz (Adaptive) |
| Aspect Ratio | 19.8:9 |
| Pixel Density (PPI) | 510 PPI |
| Brightness | 800 nits (Typical) / 1,800 nits (HBM) / 3,600 nits (Local Peak) |
| Protection | Corning Gorilla Glass Victus 2 |
Covers screen size, resolution, refresh rate, and display technology.
| Chipset | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core |
| GPU | Adreno 840 |
| RAM Options | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No |
Includes chipset, CPU, GPU, RAM, and overall performance capability.
| Operating System | Android 16 |
| UI / Skin | ColorOS 16 |
| Special Features | Hasselblad Master Mode, AI Eraser 3.0, Satellite Communication (region dependent), Splash Touch (operable with wet hands). |
Covers operating system, user interface, and additional smart features.
| Main Camera | 200MP Sony LYT-901 (1-inch type), f/1.5, OIS. |
| Secondary | 200MP Periscope Telephoto (3x optical), f/2.2, OIS. | 50MP Ultra-Telephoto (10x optical periscope), f/3.5, OIS. | 50MP Ultra-wide, f/2.0, 123° FOV. | 3.2MP Multispectral sensor (True Color). |
| Features | Hasselblad Natural Colour Calibration, XPAN Mode, Night Mode, RAW support, LOG video. |
| Video Recording | 8K @ 30fps, 4K @ 120/60/30fps, Dolby Vision HDR. |
| Front Camera | 50MP Sony IMX series, f/2.4, AF. |
| Front Camera Features | Hasselblad Hi-Res Portrait, Night, Panorama. |
| Front Video Recording | 4K @ 60/30fps with EIS. |
Details the camera system, sensors, video capabilities, and shooting features.
| Speakers | Symmetrical Stereo Dual Speakers (Dolby Atmos) |
| Audio Features | Hi-Res Audio, Hi-Res Wireless, Spatial Audio. |
| 3.5mm Jack | No |
| Video Formats Supported | MP4, MKV, WEBM, AVI (HEVC, VP9, AV1 decoding). |
Details audio quality, speakers, and supported media formats.
| Network | 5G SA/NSA, 4G LTE, 3G, 2G. |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.4 (aptX HD, LDAC, LHDC) |
| GPS | L1+L5 Dual-band GPS, GLONASS, Galileo, Beidou, NavIC. |
| NFC | Yes (360° sensing) |
| IR Blaster | Yes |
| USB | USB Type-C 3.2 Gen 1 (DP Alt Mode supported) |
Lists network support, Wi-Fi, Bluetooth, GPS, and other connectivity options.
| Fingerprint Sensor | In-display 3D Ultrasonic (Splash Touch) |
| Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, Compass, Barometer, Color Temperature. |
Includes fingerprint, face unlock, and built-in sensors.
| Battery Capacity | 7,050mAh (Silicon-Carbon "Glacier Battery") |
| Charging Type | Wired and Wireless |
| Charging Speed | 100W SUPERVOOC |
| Wireless Charging | 50W AIRVOOC |
| Reverse Charging | 10W Reverse Wireless |
Shows battery capacity, charging speed, and power-related features.
How much is the OPPO Find X9 Ultra in the Philippines?
The OPPO Find X9 Ultra price in the Philippines starts at ₱99,999, depending on the variant and retailer.
OPPO Find X9 Ultra Variants
| Availability | Pre-orders start April 24. Retail starts May 15, 2026, via OPPO Brand Stores, Shopee, and the OPPO Online Store. |
Prices may vary depending on seller, promotions, and stock availability.
