Honor X7e vs Realme C100i
Which is Better?
Looking for the differences betweenHonor X7eandRealme C100i?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Honor X7e | Realme C100i |
|---|---|---|
| General | ||
| Brand | HONOR | Realme |
| Model | X7e | C100i |
| Variants | — | Available in 4GB+64GB, 4GB+128GB, and 4GB+256GB configurations. |
| Device Type | Smartphone | Smartphone |
| Price | ₱14,999 | ₱8,999 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 18, 2026 |
| Released | July 7, 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 166.48 x 78.23 x 8.38 mm |
| Weight | 207 g | 208 g |
| Build | Glass front, plastic back/frame; 5-star SGS drop resistance | Glass front, plastic frame, plastic back |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Dawn Purple, Dusk Gray |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| eSIM | — | — |
| Water Resistance | Yes | Splash resistant |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.61 inches | 6.8 inches |
| Resolution | 720 x 1604 (HD+) | HD+ (720 x 1570 pixels) |
| Refresh Rate | 120 Hz | Up to 120Hz |
| Peak Brightness | 1010 nits | 900 nits (HBM) |
| Screen Protection | Yes | Corning Gorilla Glass + Panda MN228 |
| Screen-to-Body Ratio | 84.8% | 90.4% |
| Pixel Density | 266 ppi | 254 ppi |
| Display Features | Punch-hole display | 240Hz touch sampling rate |
| Platform | ||
| Operating System | Android 16, MagicOS 10 | realme UI on Android 16 |
| Chipset | MediaTek Helio G81 Ultra | Unisoc T7250 |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MP2 | Arm Mali-G57 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 6GB / 8GB | 4 GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB | 64 GB / 128 GB / 256 GB |
| Storage Type | LPDDR4X | eMMC 5.1 |
| Memory Card Slot | Yes (Hybrid slot) | Yes (microSD supported) |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Main Camera | 50MP, f/1.8 (Wide) | 8 MP, f/2.0 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | 0.08MP (Auxiliary) | No |
| Optical Image Stabilization | — | — |
| Camera Features | AI Camera, AI Eraser, Night Mode, Portrait, Pro Mode | Night, Portrait, Panorama, Pro, Google Lens |
| Video Recording | 1080p@30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5MP, f/2.2 | 5 MP, f/2.2 |
| Front Camera Features | Face unlock, Portrait mode | Portrait, Night, Panorama |
| Front Video Recording | 1080p@30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 7,500mAh | 6,600 mAh (Typical) |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging | 45W | 15W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.2 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo) | GPS, GLONASS, BDS, Galileo |
| NFC | Yes (region dependent) | Supported (market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | Yes | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Instant AI button, AI Camera, AI Eraser | AI Eraser, AI Scene Recognition |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint sensor | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop protection | MIL-STD-810H durability, 2m drop resistance |
