Honor X7e vs Redmi 17C
Which is Better?
Looking for the differences betweenHonor X7eandRedmi 17C?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Honor X7e | Redmi 17C |
|---|---|---|
| General | ||
| Brand | HONOR | Xiaomi |
| Model | X7e | Redmi 17C |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱14,999 | ₱7,200 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 23, 2026 |
| Released | July 7, 2026 | June 23, 2026 |
| Body | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 207 g | 206 g |
| Build | Glass front, plastic back/frame; 5-star SGS drop resistance | Glass front, plastic frame, plastic back (or eco-leather/silicone polymer back) |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Black, Sea Breeze Blue, Danxia Red |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | — |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.61 inches | 6.88 inches |
| Resolution | 720 x 1604 (HD+) | 720 x 1640 pixels (HD+) |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1010 nits | 600 nits |
| Screen Protection | Yes | — |
| Screen-to-Body Ratio | 84.8% | 84.1% |
| Pixel Density | 266 ppi | 260 ppi |
| Display Features | Punch-hole display | 240Hz touch sampling rate, TÜV Rheinland certified |
| Platform | ||
| Operating System | Android 16, MagicOS 10 | Android 16, HyperOS 3 |
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G81 Ultra |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MP2 | Mali-G52 MC2 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 6GB / 8GB | 4GB |
| Internal Storage | 128GB / 256GB | 64GB / 128GB |
| Storage Type | LPDDR4X | — |
| Memory Card Slot | Yes (Hybrid slot) | Yes, microSDXC (dedicated slot) |
| Rear Camera | ||
| Camera Setup | Dual | — |
| Main Camera | 50MP, f/1.8 (Wide) | 13 MP, Wide-angle |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | 0.08MP (Auxiliary) | No |
| Optical Image Stabilization | — | — |
| Camera Features | AI Camera, AI Eraser, Night Mode, Portrait, Pro Mode | LED flash, Night mode, Portrait mode |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 5MP, f/2.2 | 5MP |
| Front Camera Features | Face unlock, Portrait mode | Face unlock, Portrait mode |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 7,500mAh | 5,160 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging | 45W | 18W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.1 | 5.4 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo) | Yes (A-GPS, GLONASS, GALILEO, BDS) |
| NFC | Yes (region dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | Yes | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | No |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Mono Speaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Instant AI button, AI Camera, AI Eraser | Basic AI camera enhancements |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint sensor | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop protection | Vibration motor |
