Honor X7e vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenHonor X7eandSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Honor X7e | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | HONOR | Samsung |
| Model | X7e | Galaxy A27 5G |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱14,999 | ₱18,990 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 25, 2026 |
| Released | July 7, 2026 | July 10, 2026 |
| Body | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 207 g | 200 g |
| Build | Glass front, plastic back/frame; 5-star SGS drop resistance | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Black, Blue, Light Pink |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | TFT LCD | Super AMOLED |
| Display Size | 6.61 inches | 6.7 inches |
| Resolution | 720 x 1604 (HD+) | 1080 x 2340 (FHD+) |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1010 nits | — |
| Screen Protection | Yes | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 84.8% | — |
| Pixel Density | 266 ppi | 385 ppi |
| Display Features | Punch-hole display | Infinity-O display |
| Platform | ||
| Operating System | Android 16, MagicOS 10 | Android 16, One UI 8.5 |
| Chipset | MediaTek Helio G81 Ultra | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | Mali-G52 MP2 | Adreno 710 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 6GB / 8GB | 6GB / 8GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | LPDDR4X | — |
| Memory Card Slot | Yes (Hybrid slot) | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Main Camera | 50MP, f/1.8 (Wide) | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | No | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP, f/2.4 |
| Depth Camera | 0.08MP (Auxiliary) | No |
| Optical Image Stabilization | — | — |
| Camera Features | AI Camera, AI Eraser, Night Mode, Portrait, Pro Mode | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | 1080p@30fps | 4K@30fps |
| Front Camera | ||
| Front Camera | 5MP, f/2.2 | 12MP, f/2.2 |
| Front Camera Features | Face unlock, Portrait mode | Balanced exposure, rich colors |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 7,500mAh | 5,000 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging | 45W | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (region dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | Yes | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Instant AI button, AI Camera, AI Eraser | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint sensor | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | SGS 5-star drop protection | Perplexity integration, Bixby conversational agent |
