Huawei nova Y74 vs Nothing Phone (4b)
Which is Better?
Looking for the differences betweenHuawei nova Y74andNothing Phone (4b)?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Huawei nova Y74 | Nothing Phone (4b) |
|---|---|---|
| General | ||
| Brand | Huawei | Nothing |
| Model | nova Y74 | Phone (4b) |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱15,999 | ₱21,990 |
| Release | ||
| Status | Available | Available |
| Announced | May 2026 | July 7, 2026 |
| Released | June 2026 | July 7, 2026 |
| Body | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 210 g | 210 g |
| Build | Glass front, plastic frame, plastic back | Dragontrail Pro Glass front, plastic frame and back |
| Colors | Black, Blue | Black, White, Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| eSIM | — | — |
| Water Resistance | Splash and dust resistant | Yes |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Display Size | 6.67 inches | 6.77 inches |
| Resolution | 720 x 1604 pixels (HD+) | 1080 x 2344 pixels |
| Refresh Rate | 90 Hz | 120Hz (adaptive) |
| Peak Brightness | 850 nits | 2,000 nits |
| Screen Protection | — | Dragontrail Pro Glass |
| Screen-to-Body Ratio | 84.3% | 87.4% |
| Pixel Density | 264 ppi | 381 ppi |
| Display Features | DCI-P3 wide color gamut | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting |
| Platform | ||
| Operating System | EMUI 12 | Nothing OS 4.1 (Android 16) |
| Chipset | Kirin octa-core processor | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) |
| GPU | — | Adreno 810 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 8GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | — | UFS 2.2 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Single (Primary) | Dual |
| Main Camera | 50MP, f/1.8, PDAF | 50MP, f/1.8 (OIS/EIS) |
| Ultra-Wide Camera | No | 8MP, f/2.2 (119.5° FOV) |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, HDR, Panorama | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground |
| Video Recording | 1080p@30fps | 4K at 30fps |
| Front Camera | ||
| Front Camera | 8MP, f/2.0 | 16MP, f/2.4 |
| Front Camera Features | Face unlock | Face unlock |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh | 6,000mAh (India) / 5,200mAh (Global) |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging | 40W HUAWEI SuperCharge | 33W (0-50% in <30 min) |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 5G |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.1, A2DP | 6.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Yes |
| NFC | Yes (Market dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display optical |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | — | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Stereo |
| Microphones | Dual | Dual |
| Dolby Atmos | No | — |
| Features | ||
| AI Features | AI Camera, AI optimization | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face Unlock | 3 years Android updates, 6 years security patches |
| Additional Features | SGS 5-star drop resistance, Dedicated X Button for quick access | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling |
