Huawei nova Y74 vs Realme C100i
Which is Better?
Looking for the differences betweenHuawei nova Y74andRealme C100i?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Huawei nova Y74 | Realme C100i |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova Y74 | C100i |
| Variants | — | Available in 4GB+64GB, 4GB+128GB, and 4GB+256GB configurations. |
| Device Type | Smartphone | Smartphone |
| Price | ₱15,999 | ₱8,999 |
| Release | ||
| Status | Available | Available |
| Announced | May 2026 | June 18, 2026 |
| Released | June 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm | 166.48 x 78.23 x 8.38 mm |
| Weight | 210 g | 208 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Black, Blue | Dawn Purple, Dusk Gray |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| eSIM | — | — |
| Water Resistance | Splash and dust resistant | Splash resistant |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67 inches | 6.8 inches |
| Resolution | 720 x 1604 pixels (HD+) | HD+ (720 x 1570 pixels) |
| Refresh Rate | 90 Hz | Up to 120Hz |
| Peak Brightness | 850 nits | 900 nits (HBM) |
| Screen Protection | — | Corning Gorilla Glass + Panda MN228 |
| Screen-to-Body Ratio | 84.3% | 90.4% |
| Pixel Density | 264 ppi | 254 ppi |
| Display Features | DCI-P3 wide color gamut | 240Hz touch sampling rate |
| Platform | ||
| Operating System | EMUI 12 | realme UI on Android 16 |
| Chipset | Kirin octa-core processor | Unisoc T7250 |
| CPU | Octa-core | Octa-core |
| GPU | — | Arm Mali-G57 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 4 GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB | 64 GB / 128 GB / 256 GB |
| Storage Type | — | eMMC 5.1 |
| Memory Card Slot | No | Yes (microSD supported) |
| Rear Camera | ||
| Camera Setup | Single (Primary) | Single |
| Main Camera | 50MP, f/1.8, PDAF | 8 MP, f/2.0 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, HDR, Panorama | Night, Portrait, Panorama, Pro, Google Lens |
| Video Recording | 1080p@30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP, f/2.0 | 5 MP, f/2.2 |
| Front Camera Features | Face unlock | Portrait, Night, Panorama |
| Front Video Recording | 1080p@30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh | 6,600 mAh (Typical) |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging | 40W HUAWEI SuperCharge | 15W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1, A2DP | 5.2 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, Galileo |
| NFC | Yes (Market dependent) | Supported (market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | — | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI Camera, AI optimization | AI Eraser, AI Scene Recognition |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop resistance, Dedicated X Button for quick access | MIL-STD-810H durability, 2m drop resistance |
