Huawei nova Y74 vs Redmi 17C
Which is Better?
Looking for the differences betweenHuawei nova Y74andRedmi 17C?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Huawei nova Y74 | Redmi 17C |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | nova Y74 | Redmi 17C |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱15,999 | ₱7,200 |
| Release | ||
| Status | Available | Available |
| Announced | May 2026 | June 23, 2026 |
| Released | June 2026 | June 23, 2026 |
| Body | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 210 g | 206 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back (or eco-leather/silicone polymer back) |
| Colors | Black, Blue | Black, Sea Breeze Blue, Danxia Red |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Splash and dust resistant | Yes |
| IP Rating | IP64 | — |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67 inches | 6.88 inches |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1640 pixels (HD+) |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 850 nits | 600 nits |
| Screen Protection | — | — |
| Screen-to-Body Ratio | 84.3% | 84.1% |
| Pixel Density | 264 ppi | 260 ppi |
| Display Features | DCI-P3 wide color gamut | 240Hz touch sampling rate, TÜV Rheinland certified |
| Platform | ||
| Operating System | EMUI 12 | Android 16, HyperOS 3 |
| Chipset | Kirin octa-core processor | MediaTek Helio G81 Ultra |
| CPU | Octa-core | Octa-core |
| GPU | — | Mali-G52 MC2 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 4GB |
| Internal Storage | 128GB / 256GB | 64GB / 128GB |
| Storage Type | — | — |
| Memory Card Slot | No | Yes, microSDXC (dedicated slot) |
| Rear Camera | ||
| Camera Setup | Single (Primary) | — |
| Main Camera | 50MP, f/1.8, PDAF | 13 MP, Wide-angle |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, HDR, Panorama | LED flash, Night mode, Portrait mode |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 8MP, f/2.0 | 5MP |
| Front Camera Features | Face unlock | Face unlock, Portrait mode |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh | 5,160 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging | 40W HUAWEI SuperCharge | 18W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.1, A2DP | 5.4 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | Yes (A-GPS, GLONASS, GALILEO, BDS) |
| NFC | Yes (Market dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | — | No |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono Speaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI Camera, AI optimization | Basic AI camera enhancements |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop resistance, Dedicated X Button for quick access | Vibration motor |
