Huawei nova Y74 vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenHuawei nova Y74andSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Huawei nova Y74 | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | nova Y74 | Galaxy A27 5G |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱15,999 | ₱18,990 |
| Release | ||
| Status | Available | Available |
| Announced | May 2026 | June 25, 2026 |
| Released | June 2026 | July 10, 2026 |
| Body | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 210 g | 200 g |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Black, Blue | Black, Blue, Light Pink |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Splash and dust resistant | Yes |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | IPS LCD | Super AMOLED |
| Display Size | 6.67 inches | 6.7 inches |
| Resolution | 720 x 1604 pixels (HD+) | 1080 x 2340 (FHD+) |
| Refresh Rate | 90 Hz | 120 Hz |
| Peak Brightness | 850 nits | — |
| Screen Protection | — | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 84.3% | — |
| Pixel Density | 264 ppi | 385 ppi |
| Display Features | DCI-P3 wide color gamut | Infinity-O display |
| Platform | ||
| Operating System | EMUI 12 | Android 16, One UI 8.5 |
| Chipset | Kirin octa-core processor | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | — | Adreno 710 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 6GB / 8GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | — | — |
| Memory Card Slot | No | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Single (Primary) | Triple |
| Main Camera | 50MP, f/1.8, PDAF | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | No | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP, f/2.4 |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, HDR, Panorama | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | 1080p@30fps | 4K@30fps |
| Front Camera | ||
| Front Camera | 8MP, f/2.0 | 12MP, f/2.2 |
| Front Camera Features | Face unlock | Balanced exposure, rich colors |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh | 5,000 mAh |
| Battery Type | Si/C Li-Ion | Li-Ion |
| Wired Charging | 40W HUAWEI SuperCharge | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1, A2DP | 5.1 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (Market dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | — | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI Camera, AI optimization | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face Unlock | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | SGS 5-star drop resistance, Dedicated X Button for quick access | Perplexity integration, Bixby conversational agent |
