Nothing Phone (4b) vs Nubia Air Pro
Which is Better?
Looking for the differences betweenNothing Phone (4b)andNubia Air Pro?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | Nubia Air Pro |
|---|---|---|
| General | ||
| Brand | Nothing | ZTE |
| Model | Phone (4b) | Air Pro |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱21,990 | ₱24,990 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 26, 2026 |
| Released | July 7, 2026 | June 26, 2026 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | 162.6 x 76.4 x 5.99 mm |
| Weight | 210 g | 172 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front, aluminum frame |
| Colors | Black, White, Blue | Aero White, Prime Black |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | — | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP68/IP69/IP69K |
| Display | ||
| Display Type | Super AMOLED | AMOLED, 1B colors, 144Hz |
| Display Size | 6.77 inches | 6.77 inches |
| Resolution | 1080 x 2344 pixels | 1080 x 2392 pixels |
| Refresh Rate | 120Hz (adaptive) | 144 Hz |
| Peak Brightness | 2,000 nits | 4,500 nits |
| Screen Protection | Dragontrail Pro Glass | Reinforced glass (Mohs level 4) |
| Screen-to-Body Ratio | 87.4% | 89.3% |
| Pixel Density | 381 ppi | 388 ppi |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | 3840Hz PWM dimming, HDR support |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | Android 16 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | MediaTek Dimensity 7100 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G610 MC2 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 8GB |
| Internal Storage | 128GB / 256GB | 256GB / 512GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 108MP, f/1.75, PDAF |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | No |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | LED flash, EIS |
| Video Recording | 4K at 30fps | Yes |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 32MP |
| Front Camera Features | Face unlock | Fixed Focus |
| Front Video Recording | 1080p@30fps | Yes |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 5,000 mAh (Silicon-Carbon) |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging | 33W (0-50% in <30 min) | 45W (Bypass charging supported) |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 5G | 5G SA/NSA |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Yes | GPS, GLONASS, GALILEO |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Under-display (Optical) |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | — | No |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | Sports mode tracking (with optional arm strap accessory) |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | Under-display fingerprint sensor |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | Ultra-thin 5.99mm design, arm-mount accessory compatibility |
