Nothing Phone (4b) vs realme C100
Which is Better?
Looking for the differences betweenNothing Phone (4b)andrealme C100?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | realme C100 |
|---|---|---|
| General | ||
| Brand | Nothing | Realme |
| Model | Phone (4b) | C100 |
| Variants | — | 4GB+256GB, 8GB+256GB |
| Device Type | Smartphone | Smartphone |
| Price | ₱21,990 | ₱16,999 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 18, 2026 |
| Released | July 7, 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 210 g | 219 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front, plastic frame, plastic back |
| Colors | Black, White, Blue | Glory White, Triumphant Purple, Eternal Brown |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | — | No |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP69 Pro (includes IP66, IP68, IP69, IP69K) |
| Display | ||
| Display Type | Super AMOLED | IPS LCD |
| Display Size | 6.77 inches | 6.8 inches |
| Resolution | 1080 x 2344 pixels | 720 x 1570 pixels |
| Refresh Rate | 120Hz (adaptive) | 120Hz |
| Peak Brightness | 2,000 nits | — |
| Screen Protection | Dragontrail Pro Glass | ArmorShell Glass |
| Screen-to-Body Ratio | 87.4% | 90% |
| Pixel Density | 381 ppi | 254 ppi |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | Rain Touch Mode |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | Android 16 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | MediaTek Helio G92 Max |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core |
| GPU | Adreno 810 | Mali-G57 |
| Software | ||
| User Interface | — | realme UI 7.0 |
| Software Updates | — | 7-Year Battery Health guarantee |
| Memory | ||
| RAM | 8GB | 4GB / 8GB |
| Internal Storage | 128GB / 256GB | 256GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | No | Yes |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 50 MP, f/1.8 |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | LED flash, HDR, Panorama |
| Video Recording | 4K at 30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 5 MP, f/2.2 |
| Front Camera Features | Face unlock | HDR |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 8,000 mAh |
| Battery Type | Li-ion | Titan Battery (Li-Ion) |
| Wired Charging | 33W (0-50% in <30 min) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | 10W |
| Reverse Wireless Charging | — | No |
| Charging Time | — | 0-50% in 46 minutes |
| Connectivity | ||
| Cellular | 5G | 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 6.0 | 5.2 |
| GPS | Yes | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Market dependent |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | OTG |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | — | No |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | AI-enhanced camera, optimized battery management |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | Side-mounted fingerprint, Face unlock |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters |
