Nothing Phone (4b) vs Samsung Galaxy Z Fold8 Ultra
Which is Better?
Looking for the differences betweenNothing Phone (4b)andSamsung Galaxy Z Fold8 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | Nothing | Samsung |
| Model | Phone (4b) | Galaxy Z Fold8 Ultra |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱21,990 | ₱123,990 |
| Release | ||
| Status | Available | Pre-order available |
| Announced | July 7, 2026 | July 22, 2026 |
| Released | July 7, 2026 | August 13, 2026 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | Unfolded: 158.4 x 143.2 x 4.1 mm; Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 210 g | 215 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front (Ceramic), glass back, aluminum frame |
| Colors | Black, White, Blue | Graphite, Cream, Violet Shadow |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP48 |
| Display | ||
| Display Type | Super AMOLED | Foldable Dynamic AMOLED 2X |
| Display Size | 6.77 inches | 8.0 inches (Inner), 6.5 inches (Cover) |
| Resolution | 1080 x 2344 pixels | Inner: 2256 x 2504 pixels; Cover: 1080 x 2520 pixels |
| Refresh Rate | 120Hz (adaptive) | 120Hz |
| Peak Brightness | 2,000 nits | 3000 nits |
| Screen Protection | Dragontrail Pro Glass | Corning Gorilla Glass Ceramic 3 |
| Screen-to-Body Ratio | 87.4% | 90.1% |
| Pixel Density | 381 ppi | 422 ppi (Inner) |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | HDR10+, Flex Titanium technology |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | Android 17 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Adreno 810 | Adreno 840 |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Triple camera system |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 200 MP, f/1.7, OIS |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | 50 MP, f/1.9 |
| Telephoto Camera | No | 10 MP, 3x Optical Zoom, OIS |
| Macro Camera | No | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | HDR, Night, Portrait, Pro mode, AI enhancements |
| Video Recording | 4K at 30fps | 8K @ 30 fps, 4K @ 60 fps |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 10 MP (Cover), 10 MP (Inner) |
| Front Camera Features | Face unlock | HDR |
| Front Video Recording | 1080p@30fps | 4K @ 60 fps |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 5,000 mAh |
| Battery Type | Li-ion | Silicon-Carbon (Si/C) |
| Wired Charging | 33W (0-50% in <30 min) | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | N/A |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 67% in 30 mins |
| Connectivity | ||
| Cellular | 5G | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB Features | — | OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Stereo | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | — | Yes |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | Galaxy AI, My FanCam, Photo Assist |
| Stylus Support | No | Yes |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | Samsung Knox, Side fingerprint |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | DeX support, Flex Titanium hinge, expanded graphite cooling |
