Nothing Phone (4b) vs Samsung Galaxy Z Fold8
Which is Better?
Looking for the differences betweenNothing Phone (4b)andSamsung Galaxy Z Fold8?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | Samsung Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand | Nothing | Samsung |
| Model | Phone (4b) | Galaxy Z Fold8 |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱21,990 | ₱109,990 |
| Release | ||
| Status | Available | Available (Pre-order started July 22, 2026) |
| Announced | July 7, 2026 | July 22, 2026 |
| Released | July 7, 2026 | August 7, 2026 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | (Unfolded): 161.4 x 123.9 x 4.5 mm; (Folded): 81.9 x 123.9 x 9.7 mm |
| Weight | 210 g | 201 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front (Ceramic 3), glass back (Victus 2), aluminum frame |
| Colors | Black, White, Blue | Graphite, Cream, Lavender, Pistachio |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM + eSIM (supports up to 2 simultaneously) |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP48 (Dust and water-resistant) |
| Display | ||
| Display Type | Super AMOLED | Foldable Dynamic LTPO AMOLED 2X (Inner), Dynamic LTPO AMOLED 2X (Cover) |
| Display Size | 6.77 inches | 7.6 inches (Inner), 5.5 inches (Cover) |
| Resolution | 1080 x 2344 pixels | 1828 x 2448 pixels (Inner, 4:3 ratio), 1248 x 1972 pixels (Cover) |
| Refresh Rate | 120Hz (adaptive) | 120Hz (both displays) |
| Peak Brightness | 2,000 nits | 3000 nits |
| Screen Protection | Dragontrail Pro Glass | Flex Titanium technology (Inner), Corning Gorilla Glass Ceramic 3 (Cover) |
| Screen-to-Body Ratio | 87.4% | 88.9% |
| Pixel Density | 381 ppi | 403 ppi (Inner), 428 ppi (Cover) |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | HDR10+, 240Hz touch sampling rate |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | Android 17 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Adreno 810 | Adreno 840 (1.3GHz) |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 128GB / 256GB | 256GB / 512GB / 1TB (UFS 4.x) |
| Storage Type | UFS 2.2 | UFS 4.x |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 50 MP, f/1.8, OIS |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | 50 MP, f/1.9, 120˚ |
| Telephoto Camera | No | N/A |
| Macro Camera | No | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | LED flash, HDR, Panorama |
| Video Recording | 4K at 30fps | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 10 MP (Cover), 10 MP (Under-display/Inner) |
| Front Camera Features | Face unlock | HDR |
| Front Video Recording | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 4800 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging | 33W (0-50% in <30 min) | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | No |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 63% in 30 minutes |
| Connectivity | ||
| Cellular | 5G | 5G (SA/NSA/Sub6/mmWave) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11be), tri-band |
| Bluetooth | 6.0 | 6.0 |
| GPS | Yes | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| USB Features | — | DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Stereo | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | — | Yes |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | Built-in Galaxy AI suite |
| Stylus Support | No | — |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | Samsung Knox, Side-mounted fingerprint, Face Unlock |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | Ultra Wideband (UWB) support, Flex Titanium hinge, DeX support |
