Nubia Air Pro vs realme C100
Which is Better?
Looking for the differences betweenNubia Air Proandrealme C100?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nubia Air Pro | realme C100 |
|---|---|---|
| General | ||
| Brand | ZTE | Realme |
| Model | Air Pro | C100 |
| Variants | — | 4GB+256GB, 8GB+256GB |
| Device Type | Smartphone | Smartphone |
| Price | ₱24,990 | ₱16,999 |
| Release | ||
| Status | Available | Available |
| Announced | June 26, 2026 | June 18, 2026 |
| Released | June 26, 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 162.6 x 76.4 x 5.99 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 172 g | 219 g |
| Build | Glass front, aluminum frame | Glass front, plastic frame, plastic back |
| Colors | Aero White, Prime Black | Glory White, Triumphant Purple, Eternal Brown |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | — | No |
| Water Resistance | Yes | Yes |
| IP Rating | IP68/IP69/IP69K | IP69 Pro (includes IP66, IP68, IP69, IP69K) |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz | IPS LCD |
| Display Size | 6.77 inches | 6.8 inches |
| Resolution | 1080 x 2392 pixels | 720 x 1570 pixels |
| Refresh Rate | 144 Hz | 120Hz |
| Peak Brightness | 4,500 nits | — |
| Screen Protection | Reinforced glass (Mohs level 4) | ArmorShell Glass |
| Screen-to-Body Ratio | 89.3% | 90% |
| Pixel Density | 388 ppi | 254 ppi |
| Display Features | 3840Hz PWM dimming, HDR support | Rain Touch Mode |
| Platform | ||
| Operating System | Android 16 | Android 16 |
| Chipset | MediaTek Dimensity 7100 | MediaTek Helio G92 Max |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G610 MC2 | Mali-G57 |
| Software | ||
| User Interface | — | realme UI 7.0 |
| Software Updates | — | 7-Year Battery Health guarantee |
| Memory | ||
| RAM | 8GB | 4GB / 8GB |
| Internal Storage | 256GB / 512GB | 256GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | No | Yes |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Main Camera | 108MP, f/1.75, PDAF | 50 MP, f/1.8 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | 2MP | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | No |
| Camera Features | LED flash, EIS | LED flash, HDR, Panorama |
| Video Recording | Yes | 1080p@30fps |
| Front Camera | ||
| Front Camera | 32MP | 5 MP, f/2.2 |
| Front Camera Features | Fixed Focus | HDR |
| Front Video Recording | Yes | 1080p@30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 8,000 mAh |
| Battery Type | Li-Ion | Titan Battery (Li-Ion) |
| Wired Charging | 45W (Bypass charging supported) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | 10W |
| Reverse Wireless Charging | — | No |
| Charging Time | — | 0-50% in 46 minutes |
| Connectivity | ||
| Cellular | 5G SA/NSA | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Market dependent |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | OTG |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Sports mode tracking (with optional arm strap accessory) | AI-enhanced camera, optimized battery management |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Under-display fingerprint sensor | Side-mounted fingerprint, Face unlock |
| Additional Features | Ultra-thin 5.99mm design, arm-mount accessory compatibility | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters |
