Nubia Air Pro vs Redmi K90 Ultra
Which is Better?
Looking for the differences betweenNubia Air ProandRedmi K90 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nubia Air Pro | Redmi K90 Ultra |
|---|---|---|
| General | ||
| Brand | ZTE | Xiaomi |
| Model | Air Pro | K90 Ultra |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱24,990 | ₱27,099 |
| Release | ||
| Status | Available | Available |
| Announced | June 26, 2026 | June 30, 2026 |
| Released | June 26, 2026 | July 1, 2026 |
| Body | ||
| Dimensions | 162.6 x 76.4 x 5.99 mm | 162.91 x 77.93 x 8.18 mm |
| Weight | 172 g | 227 g |
| Build | Glass front, aluminum frame | Glass front, Aluminum alloy frame |
| Colors | Aero White, Prime Black | Shadow Black, Space Silver, Sky Blue |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | — | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP68/IP69/IP69K | IP66, IP68, IP69 |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz | 1.5K AMOLED (M10 substrate) |
| Display Size | 6.77 inches | 6.83 inches |
| Resolution | 1080 x 2392 pixels | 1280 x 2772 pixels |
| Refresh Rate | 144 Hz | 165 Hz |
| Peak Brightness | 4,500 nits | 3,500 nits |
| Screen Protection | Reinforced glass (Mohs level 4) | — |
| Screen-to-Body Ratio | 89.3% | 87% |
| Pixel Density | 388 ppi | 416 ppi |
| Display Features | 3840Hz PWM dimming, HDR support | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming |
| Platform | ||
| Operating System | Android 16 | HyperOS 3 (Android 16) |
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) |
| GPU | Mali-G610 MC2 | Adreno 840 (with D2 discrete gaming chip) |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB / 512GB | 256GB / 512GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 108MP, f/1.75, PDAF | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) |
| Ultra-Wide Camera | No | 8MP (f/2.2) |
| Telephoto Camera | No | No |
| Macro Camera | 2MP | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, EIS | LED flash, Ultra XDR |
| Video Recording | Yes | 8K |
| Front Camera | ||
| Front Camera | 32MP | 20MP |
| Front Camera Features | Fixed Focus | Face Unlock |
| Front Video Recording | Yes | 4K@30fps, 1080p@30/60fps |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 8,550mAh |
| Battery Type | Li-Ion | Li-Ion (Jinshajiang) |
| Wired Charging | 45W (Bypass charging supported) | 100W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G SA/NSA |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 ad) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Under-display (3D Ultrasonic) |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Loudspeaker | Bose-tuned 1115X dual stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | No | Yes |
| Features | ||
| AI Features | Sports mode tracking (with optional arm strap accessory) | D2 dedicated AI gaming chip, E-sports zone touch controls |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Under-display fingerprint sensor | HyperOS security suite |
| Additional Features | Ultra-thin 5.99mm design, arm-mount accessory compatibility | Built-in active cooling fan, 6000mm² vapor chamber |
