Nubia Air Pro vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenNubia Air ProandSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nubia Air Pro | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | ZTE | Samsung |
| Model | Air Pro | Galaxy A27 5G |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱24,990 | ₱18,990 |
| Release | ||
| Status | Available | Available |
| Announced | June 26, 2026 | June 25, 2026 |
| Released | June 26, 2026 | July 10, 2026 |
| Body | ||
| Dimensions | 162.6 x 76.4 x 5.99 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 172 g | 200 g |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Aero White, Prime Black | Black, Blue, Light Pink |
| SIM | Dual Nano-SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP68/IP69/IP69K | IP64 |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz | Super AMOLED |
| Display Size | 6.77 inches | 6.7 inches |
| Resolution | 1080 x 2392 pixels | 1080 x 2340 (FHD+) |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 4,500 nits | — |
| Screen Protection | Reinforced glass (Mohs level 4) | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 89.3% | — |
| Pixel Density | 388 ppi | 385 ppi |
| Display Features | 3840Hz PWM dimming, HDR support | Infinity-O display |
| Platform | ||
| Operating System | Android 16 | Android 16, One UI 8.5 |
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | Mali-G610 MC2 | Adreno 710 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 8GB | 6GB / 8GB |
| Internal Storage | 256GB / 512GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | — |
| Memory Card Slot | No | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Main Camera | 108MP, f/1.75, PDAF | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | No | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | 2MP | 2MP, f/2.4 |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | LED flash, EIS | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | Yes | 4K@30fps |
| Front Camera | ||
| Front Camera | 32MP | 12MP, f/2.2 |
| Front Camera Features | Fixed Focus | Balanced exposure, rich colors |
| Front Video Recording | Yes | 1080p@30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 5,000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging | 45W (Bypass charging supported) | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.1 |
| GPS | GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Sports mode tracking (with optional arm strap accessory) | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Under-display fingerprint sensor | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | Ultra-thin 5.99mm design, arm-mount accessory compatibility | Perplexity integration, Bixby conversational agent |
