Nubia Air Pro vs Samsung Galaxy Z Fold8 Ultra
Which is Better?
Looking for the differences betweenNubia Air ProandSamsung Galaxy Z Fold8 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nubia Air Pro | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | ZTE | Samsung |
| Model | Air Pro | Galaxy Z Fold8 Ultra |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱24,990 | ₱123,990 |
| Release | ||
| Status | Available | Pre-order available |
| Announced | June 26, 2026 | July 22, 2026 |
| Released | June 26, 2026 | August 13, 2026 |
| Body | ||
| Dimensions | 162.6 x 76.4 x 5.99 mm | Unfolded: 158.4 x 143.2 x 4.1 mm; Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 172 g | 215 g |
| Build | Glass front, aluminum frame | Glass front (Ceramic), glass back, aluminum frame |
| Colors | Aero White, Prime Black | Graphite, Cream, Violet Shadow |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP68/IP69/IP69K | IP48 |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz | Foldable Dynamic AMOLED 2X |
| Display Size | 6.77 inches | 8.0 inches (Inner), 6.5 inches (Cover) |
| Resolution | 1080 x 2392 pixels | Inner: 2256 x 2504 pixels; Cover: 1080 x 2520 pixels |
| Refresh Rate | 144 Hz | 120Hz |
| Peak Brightness | 4,500 nits | 3000 nits |
| Screen Protection | Reinforced glass (Mohs level 4) | Corning Gorilla Glass Ceramic 3 |
| Screen-to-Body Ratio | 89.3% | 90.1% |
| Pixel Density | 388 ppi | 422 ppi (Inner) |
| Display Features | 3840Hz PWM dimming, HDR support | HDR10+, Flex Titanium technology |
| Platform | ||
| Operating System | Android 16 | Android 17 |
| Chipset | MediaTek Dimensity 7100 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Mali-G610 MC2 | Adreno 840 |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Triple camera system |
| Main Camera | 108MP, f/1.75, PDAF | 200 MP, f/1.7, OIS |
| Ultra-Wide Camera | No | 50 MP, f/1.9 |
| Telephoto Camera | No | 10 MP, 3x Optical Zoom, OIS |
| Macro Camera | 2MP | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | LED flash, EIS | HDR, Night, Portrait, Pro mode, AI enhancements |
| Video Recording | Yes | 8K @ 30 fps, 4K @ 60 fps |
| Front Camera | ||
| Front Camera | 32MP | 10 MP (Cover), 10 MP (Inner) |
| Front Camera Features | Fixed Focus | HDR |
| Front Video Recording | Yes | 4K @ 60 fps |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 5,000 mAh |
| Battery Type | Li-Ion | Silicon-Carbon (Si/C) |
| Wired Charging | 45W (Bypass charging supported) | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | N/A |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 67% in 30 mins |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB Features | — | OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Loudspeaker | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | No | Yes |
| Features | ||
| AI Features | Sports mode tracking (with optional arm strap accessory) | Galaxy AI, My FanCam, Photo Assist |
| Stylus Support | No | Yes |
| Satellite Connectivity | No | No |
| Security | Under-display fingerprint sensor | Samsung Knox, Side fingerprint |
| Additional Features | Ultra-thin 5.99mm design, arm-mount accessory compatibility | DeX support, Flex Titanium hinge, expanded graphite cooling |
