Nubia Air Pro vs Samsung Galaxy Z Fold8
Which is Better?
Looking for the differences betweenNubia Air ProandSamsung Galaxy Z Fold8?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nubia Air Pro | Samsung Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand | ZTE | Samsung |
| Model | Air Pro | Galaxy Z Fold8 |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱24,990 | ₱109,990 |
| Release | ||
| Status | Available | Available (Pre-order started July 22, 2026) |
| Announced | June 26, 2026 | July 22, 2026 |
| Released | June 26, 2026 | August 7, 2026 |
| Body | ||
| Dimensions | 162.6 x 76.4 x 5.99 mm | (Unfolded): 161.4 x 123.9 x 4.5 mm; (Folded): 81.9 x 123.9 x 9.7 mm |
| Weight | 172 g | 201 g |
| Build | Glass front, aluminum frame | Glass front (Ceramic 3), glass back (Victus 2), aluminum frame |
| Colors | Aero White, Prime Black | Graphite, Cream, Lavender, Pistachio |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM + eSIM (supports up to 2 simultaneously) |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP68/IP69/IP69K | IP48 (Dust and water-resistant) |
| Display | ||
| Display Type | AMOLED, 1B colors, 144Hz | Foldable Dynamic LTPO AMOLED 2X (Inner), Dynamic LTPO AMOLED 2X (Cover) |
| Display Size | 6.77 inches | 7.6 inches (Inner), 5.5 inches (Cover) |
| Resolution | 1080 x 2392 pixels | 1828 x 2448 pixels (Inner, 4:3 ratio), 1248 x 1972 pixels (Cover) |
| Refresh Rate | 144 Hz | 120Hz (both displays) |
| Peak Brightness | 4,500 nits | 3000 nits |
| Screen Protection | Reinforced glass (Mohs level 4) | Flex Titanium technology (Inner), Corning Gorilla Glass Ceramic 3 (Cover) |
| Screen-to-Body Ratio | 89.3% | 88.9% |
| Pixel Density | 388 ppi | 403 ppi (Inner), 428 ppi (Cover) |
| Display Features | 3840Hz PWM dimming, HDR support | HDR10+, 240Hz touch sampling rate |
| Platform | ||
| Operating System | Android 16 | Android 17 |
| Chipset | MediaTek Dimensity 7100 | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Mali-G610 MC2 | Adreno 840 (1.3GHz) |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 8GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB / 1TB (UFS 4.x) |
| Storage Type | UFS 2.2 | UFS 4.x |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 108MP, f/1.75, PDAF | 50 MP, f/1.8, OIS |
| Ultra-Wide Camera | No | 50 MP, f/1.9, 120˚ |
| Telephoto Camera | No | N/A |
| Macro Camera | 2MP | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | LED flash, EIS | LED flash, HDR, Panorama |
| Video Recording | Yes | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | ||
| Front Camera | 32MP | 10 MP (Cover), 10 MP (Under-display/Inner) |
| Front Camera Features | Fixed Focus | HDR |
| Front Video Recording | Yes | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery | ||
| Battery Capacity | 5,000 mAh (Silicon-Carbon) | 4800 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging | 45W (Bypass charging supported) | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | No |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 63% in 30 minutes |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G (SA/NSA/Sub6/mmWave) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11be), tri-band |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| USB Features | — | DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (Optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Loudspeaker | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | No | Yes |
| Features | ||
| AI Features | Sports mode tracking (with optional arm strap accessory) | Built-in Galaxy AI suite |
| Stylus Support | No | — |
| Satellite Connectivity | No | No |
| Security | Under-display fingerprint sensor | Samsung Knox, Side-mounted fingerprint, Face Unlock |
| Additional Features | Ultra-thin 5.99mm design, arm-mount accessory compatibility | Ultra Wideband (UWB) support, Flex Titanium hinge, DeX support |
