realme C100 vs Realme C100i
Which is Better?
Looking for the differences betweenrealme C100andRealme C100i?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | realme C100 | Realme C100i |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | C100 | C100i |
| Variants | 4GB+256GB, 8GB+256GB | Available in 4GB+64GB, 4GB+128GB, and 4GB+256GB configurations. |
| Device Type | Smartphone | Smartphone |
| Price | ₱16,999 | ₱8,999 |
| Release | ||
| Status | Available | Available |
| Announced | June 18, 2026 | June 18, 2026 |
| Released | June 18, 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 166.5 x 78.2 x 8.6 mm | 166.48 x 78.23 x 8.38 mm |
| Weight | 219 g | 208 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Glory White, Triumphant Purple, Eternal Brown | Dawn Purple, Dusk Gray |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | No | — |
| Water Resistance | Yes | Splash resistant |
| IP Rating | IP69 Pro (includes IP66, IP68, IP69, IP69K) | IP64 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.8 inches | 6.8 inches |
| Resolution | 720 x 1570 pixels | HD+ (720 x 1570 pixels) |
| Refresh Rate | 120Hz | Up to 120Hz |
| Peak Brightness | — | 900 nits (HBM) |
| Screen Protection | ArmorShell Glass | Corning Gorilla Glass + Panda MN228 |
| Screen-to-Body Ratio | 90% | 90.4% |
| Pixel Density | 254 ppi | 254 ppi |
| Display Features | Rain Touch Mode | 240Hz touch sampling rate |
| Platform | ||
| Operating System | Android 16 | realme UI on Android 16 |
| Chipset | MediaTek Helio G92 Max | Unisoc T7250 |
| CPU | Octa-core | Octa-core |
| GPU | Mali-G57 | Arm Mali-G57 |
| Software | ||
| User Interface | realme UI 7.0 | — |
| Software Updates | 7-Year Battery Health guarantee | — |
| Memory | ||
| RAM | 4GB / 8GB | 4 GB (LPDDR4X) |
| Internal Storage | 256GB | 64 GB / 128 GB / 256 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes (microSD supported) |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Main Camera | 50 MP, f/1.8 | 8 MP, f/2.0 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | No | — |
| Camera Features | LED flash, HDR, Panorama | Night, Portrait, Panorama, Pro, Google Lens |
| Video Recording | 1080p@30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 5 MP, f/2.2 |
| Front Camera Features | HDR | Portrait, Night, Panorama |
| Front Video Recording | 1080p@30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 6,600 mAh (Typical) |
| Battery Type | Titan Battery (Li-Ion) | Li-Ion |
| Wired Charging | 45W SUPERVOOC | 15W |
| Wireless Charging | No | No |
| Reverse Wired Charging | 10W | — |
| Reverse Wireless Charging | No | — |
| Charging Time | 0-50% in 46 minutes | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, Galileo |
| NFC | Market dependent | Supported (market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | OTG | — |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI-enhanced camera, optimized battery management | AI Eraser, AI Scene Recognition |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters | MIL-STD-810H durability, 2m drop resistance |
