realme C100 vs Redmi 17C
Which is Better?
Looking for the differences betweenrealme C100andRedmi 17C?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | realme C100 | Redmi 17C |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | C100 | Redmi 17C |
| Variants | 4GB+256GB, 8GB+256GB | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱16,999 | ₱7,200 |
| Release | ||
| Status | Available | Available |
| Announced | June 18, 2026 | June 23, 2026 |
| Released | June 18, 2026 | June 23, 2026 |
| Body | ||
| Dimensions | 166.5 x 78.2 x 8.6 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 219 g | 206 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back (or eco-leather/silicone polymer back) |
| Colors | Glory White, Triumphant Purple, Eternal Brown | Black, Sea Breeze Blue, Danxia Red |
| SIM | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | No | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP69 Pro (includes IP66, IP68, IP69, IP69K) | — |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.8 inches | 6.88 inches |
| Resolution | 720 x 1570 pixels | 720 x 1640 pixels (HD+) |
| Refresh Rate | 120Hz | 120 Hz |
| Peak Brightness | — | 600 nits |
| Screen Protection | ArmorShell Glass | — |
| Screen-to-Body Ratio | 90% | 84.1% |
| Pixel Density | 254 ppi | 260 ppi |
| Display Features | Rain Touch Mode | 240Hz touch sampling rate, TÜV Rheinland certified |
| Platform | ||
| Operating System | Android 16 | Android 16, HyperOS 3 |
| Chipset | MediaTek Helio G92 Max | MediaTek Helio G81 Ultra |
| CPU | Octa-core | Octa-core |
| GPU | Mali-G57 | Mali-G52 MC2 |
| Software | ||
| User Interface | realme UI 7.0 | — |
| Software Updates | 7-Year Battery Health guarantee | — |
| Memory | ||
| RAM | 4GB / 8GB | 4GB |
| Internal Storage | 256GB | 64GB / 128GB |
| Storage Type | eMMC 5.1 | — |
| Memory Card Slot | Yes | Yes, microSDXC (dedicated slot) |
| Rear Camera | ||
| Camera Setup | Single | — |
| Main Camera | 50 MP, f/1.8 | 13 MP, Wide-angle |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | No | — |
| Camera Features | LED flash, HDR, Panorama | LED flash, Night mode, Portrait mode |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 5MP |
| Front Camera Features | HDR | Face unlock, Portrait mode |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 5,160 mAh |
| Battery Type | Titan Battery (Li-Ion) | Li-Ion |
| Wired Charging | 45W SUPERVOOC | 18W |
| Wireless Charging | No | No |
| Reverse Wired Charging | 10W | — |
| Reverse Wireless Charging | No | — |
| Charging Time | 0-50% in 46 minutes | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | Yes (A-GPS, GLONASS, GALILEO, BDS) |
| NFC | Market dependent | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | OTG | — |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | No |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono Speaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI-enhanced camera, optimized battery management | Basic AI camera enhancements |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters | Vibration motor |
