realme C100 vs Redmi K90 Ultra
Which is Better?
Looking for the differences betweenrealme C100andRedmi K90 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | realme C100 | Redmi K90 Ultra |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | C100 | K90 Ultra |
| Variants | 4GB+256GB, 8GB+256GB | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱16,999 | ₱27,099 |
| Release | ||
| Status | Available | Available |
| Announced | June 18, 2026 | June 30, 2026 |
| Released | June 18, 2026 | July 1, 2026 |
| Body | ||
| Dimensions | 166.5 x 78.2 x 8.6 mm | 162.91 x 77.93 x 8.18 mm |
| Weight | 219 g | 227 g |
| Build | Glass front, plastic frame, plastic back | Glass front, Aluminum alloy frame |
| Colors | Glory White, Triumphant Purple, Eternal Brown | Shadow Black, Space Silver, Sky Blue |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| eSIM | No | — |
| Water Resistance | Yes | Yes |
| IP Rating | IP69 Pro (includes IP66, IP68, IP69, IP69K) | IP66, IP68, IP69 |
| Display | ||
| Display Type | IPS LCD | 1.5K AMOLED (M10 substrate) |
| Display Size | 6.8 inches | 6.83 inches |
| Resolution | 720 x 1570 pixels | 1280 x 2772 pixels |
| Refresh Rate | 120Hz | 165 Hz |
| Peak Brightness | — | 3,500 nits |
| Screen Protection | ArmorShell Glass | — |
| Screen-to-Body Ratio | 90% | 87% |
| Pixel Density | 254 ppi | 416 ppi |
| Display Features | Rain Touch Mode | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming |
| Platform | ||
| Operating System | Android 16 | HyperOS 3 (Android 16) |
| Chipset | MediaTek Helio G92 Max | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) |
| GPU | Mali-G57 | Adreno 840 (with D2 discrete gaming chip) |
| Software | ||
| User Interface | realme UI 7.0 | — |
| Software Updates | 7-Year Battery Health guarantee | — |
| Memory | ||
| RAM | 4GB / 8GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB | 256GB / 512GB |
| Storage Type | eMMC 5.1 | UFS 4.1 |
| Memory Card Slot | Yes | No |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Main Camera | 50 MP, f/1.8 | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) |
| Ultra-Wide Camera | No | 8MP (f/2.2) |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | No | — |
| Camera Features | LED flash, HDR, Panorama | LED flash, Ultra XDR |
| Video Recording | 1080p@30fps | 8K |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 20MP |
| Front Camera Features | HDR | Face Unlock |
| Front Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Battery | ||
| Battery Capacity | 8,000 mAh | 8,550mAh |
| Battery Type | Titan Battery (Li-Ion) | Li-Ion (Jinshajiang) |
| Wired Charging | 45W SUPERVOOC | 100W |
| Wireless Charging | No | No |
| Reverse Wired Charging | 10W | — |
| Reverse Wireless Charging | No | — |
| Charging Time | 0-50% in 46 minutes | — |
| Connectivity | ||
| Cellular | 4G LTE | 5G SA/NSA |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 ad) |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC |
| NFC | Market dependent | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| USB Features | OTG | — |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Under-display (3D Ultrasonic) |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Loudspeaker | Bose-tuned 1115X dual stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | No | Yes |
| Features | ||
| AI Features | AI-enhanced camera, optimized battery management | D2 dedicated AI gaming chip, E-sports zone touch controls |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face unlock | HyperOS security suite |
| Additional Features | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters | Built-in active cooling fan, 6000mm² vapor chamber |
