Realme C100i vs Redmi 17C
Which is Better?
Looking for the differences betweenRealme C100iandRedmi 17C?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Realme C100i | Redmi 17C |
|---|---|---|
| General | ||
| Brand | Realme | Xiaomi |
| Model | C100i | Redmi 17C |
| Variants | Available in 4GB+64GB, 4GB+128GB, and 4GB+256GB configurations. | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱8,999 | ₱7,200 |
| Release | ||
| Status | Available | Available |
| Announced | June 18, 2026 | June 23, 2026 |
| Released | June 18, 2026 | June 23, 2026 |
| Body | ||
| Dimensions | 166.48 x 78.23 x 8.38 mm | 171.88 x 77.8 x 8.22 mm |
| Weight | 208 g | 206 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back (or eco-leather/silicone polymer back) |
| Colors | Dawn Purple, Dusk Gray | Black, Sea Breeze Blue, Danxia Red |
| SIM | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Splash resistant | Yes |
| IP Rating | IP64 | — |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.8 inches | 6.88 inches |
| Resolution | HD+ (720 x 1570 pixels) | 720 x 1640 pixels (HD+) |
| Refresh Rate | Up to 120Hz | 120 Hz |
| Peak Brightness | 900 nits (HBM) | 600 nits |
| Screen Protection | Corning Gorilla Glass + Panda MN228 | — |
| Screen-to-Body Ratio | 90.4% | 84.1% |
| Pixel Density | 254 ppi | 260 ppi |
| Display Features | 240Hz touch sampling rate | 240Hz touch sampling rate, TÜV Rheinland certified |
| Platform | ||
| Operating System | realme UI on Android 16 | Android 16, HyperOS 3 |
| Chipset | Unisoc T7250 | MediaTek Helio G81 Ultra |
| CPU | Octa-core | Octa-core |
| GPU | Arm Mali-G57 | Mali-G52 MC2 |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 4 GB (LPDDR4X) | 4GB |
| Internal Storage | 64 GB / 128 GB / 256 GB | 64GB / 128GB |
| Storage Type | eMMC 5.1 | — |
| Memory Card Slot | Yes (microSD supported) | Yes, microSDXC (dedicated slot) |
| Rear Camera | ||
| Camera Setup | Single | — |
| Main Camera | 8 MP, f/2.0 | 13 MP, Wide-angle |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | — |
| Camera Features | Night, Portrait, Panorama, Pro, Google Lens | LED flash, Night mode, Portrait mode |
| Video Recording | 1080p @ 30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 5 MP, f/2.2 | 5MP |
| Front Camera Features | Portrait, Night, Panorama | Face unlock, Portrait mode |
| Front Video Recording | 720p @ 30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,600 mAh (Typical) | 5,160 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging | 15W | 18W |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.2 | 5.4 |
| GPS | GPS, GLONASS, BDS, Galileo | Yes (A-GPS, GLONASS, GALILEO, BDS) |
| NFC | Supported (market dependent) | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | No |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Mono Speaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI Eraser, AI Scene Recognition | Basic AI camera enhancements |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | MIL-STD-810H durability, 2m drop resistance | Vibration motor |
