Redmi K90 Ultra vs Samsung Galaxy Z Fold8 Ultra
Which is Better?
Looking for the differences betweenRedmi K90 UltraandSamsung Galaxy Z Fold8 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Redmi K90 Ultra | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | Xiaomi | Samsung |
| Model | K90 Ultra | Galaxy Z Fold8 Ultra |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱27,099 | ₱123,990 |
| Release | ||
| Status | Available | Pre-order available |
| Announced | June 30, 2026 | July 22, 2026 |
| Released | July 1, 2026 | August 13, 2026 |
| Body | ||
| Dimensions | 162.91 x 77.93 x 8.18 mm | Unfolded: 158.4 x 143.2 x 4.1 mm; Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 227 g | 215 g |
| Build | Glass front, Aluminum alloy frame | Glass front (Ceramic), glass back, aluminum frame |
| Colors | Shadow Black, Space Silver, Sky Blue | Graphite, Cream, Violet Shadow |
| SIM | Dual Nano-SIM | Dual Nano-SIM + eSIM |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP66, IP68, IP69 | IP48 |
| Display | ||
| Display Type | 1.5K AMOLED (M10 substrate) | Foldable Dynamic AMOLED 2X |
| Display Size | 6.83 inches | 8.0 inches (Inner), 6.5 inches (Cover) |
| Resolution | 1280 x 2772 pixels | Inner: 2256 x 2504 pixels; Cover: 1080 x 2520 pixels |
| Refresh Rate | 165 Hz | 120Hz |
| Peak Brightness | 3,500 nits | 3000 nits |
| Screen Protection | — | Corning Gorilla Glass Ceramic 3 |
| Screen-to-Body Ratio | 87% | 90.1% |
| Pixel Density | 416 ppi | 422 ppi (Inner) |
| Display Features | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming | HDR10+, Flex Titanium technology |
| Platform | ||
| Operating System | HyperOS 3 (Android 16) | Android 17 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Adreno 840 (with D2 discrete gaming chip) | Adreno 840 |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Triple camera system |
| Main Camera | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) | 200 MP, f/1.7, OIS |
| Ultra-Wide Camera | 8MP (f/2.2) | 50 MP, f/1.9 |
| Telephoto Camera | No | 10 MP, 3x Optical Zoom, OIS |
| Macro Camera | No | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | LED flash, Ultra XDR | HDR, Night, Portrait, Pro mode, AI enhancements |
| Video Recording | 8K | 8K @ 30 fps, 4K @ 60 fps |
| Front Camera | ||
| Front Camera | 20MP | 10 MP (Cover), 10 MP (Inner) |
| Front Camera Features | Face Unlock | HDR |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K @ 60 fps |
| Battery | ||
| Battery Capacity | 8,550mAh | 5,000 mAh |
| Battery Type | Li-Ion (Jinshajiang) | Silicon-Carbon (Si/C) |
| Wired Charging | 100W | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | N/A |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 67% in 30 mins |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11 ad) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| USB Features | — | OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (3D Ultrasonic) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Audio | ||
| Speakers | Bose-tuned 1115X dual stereo speakers | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | Yes | Yes |
| Features | ||
| AI Features | D2 dedicated AI gaming chip, E-sports zone touch controls | Galaxy AI, My FanCam, Photo Assist |
| Stylus Support | No | Yes |
| Satellite Connectivity | No | No |
| Security | HyperOS security suite | Samsung Knox, Side fingerprint |
| Additional Features | Built-in active cooling fan, 6000mm² vapor chamber | DeX support, Flex Titanium hinge, expanded graphite cooling |
