Redmi K90 Ultra vs Samsung Galaxy Z Fold8
Which is Better?
Looking for the differences betweenRedmi K90 UltraandSamsung Galaxy Z Fold8?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Redmi K90 Ultra | Samsung Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand | Xiaomi | Samsung |
| Model | K90 Ultra | Galaxy Z Fold8 |
| Variants | — | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM, 1TB/16GB RAM |
| Device Type | Smartphone | Foldable Smartphone |
| Price | ₱27,099 | ₱109,990 |
| Release | ||
| Status | Available | Available (Pre-order started July 22, 2026) |
| Announced | June 30, 2026 | July 22, 2026 |
| Released | July 1, 2026 | August 7, 2026 |
| Body | ||
| Dimensions | 162.91 x 77.93 x 8.18 mm | (Unfolded): 161.4 x 123.9 x 4.5 mm; (Folded): 81.9 x 123.9 x 9.7 mm |
| Weight | 227 g | 201 g |
| Build | Glass front, Aluminum alloy frame | Glass front (Ceramic 3), glass back (Victus 2), aluminum frame |
| Colors | Shadow Black, Space Silver, Sky Blue | Graphite, Cream, Lavender, Pistachio |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM + eSIM (supports up to 2 simultaneously) |
| eSIM | — | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP66, IP68, IP69 | IP48 (Dust and water-resistant) |
| Display | ||
| Display Type | 1.5K AMOLED (M10 substrate) | Foldable Dynamic LTPO AMOLED 2X (Inner), Dynamic LTPO AMOLED 2X (Cover) |
| Display Size | 6.83 inches | 7.6 inches (Inner), 5.5 inches (Cover) |
| Resolution | 1280 x 2772 pixels | 1828 x 2448 pixels (Inner, 4:3 ratio), 1248 x 1972 pixels (Cover) |
| Refresh Rate | 165 Hz | 120Hz (both displays) |
| Peak Brightness | 3,500 nits | 3000 nits |
| Screen Protection | — | Flex Titanium technology (Inner), Corning Gorilla Glass Ceramic 3 (Cover) |
| Screen-to-Body Ratio | 87% | 88.9% |
| Pixel Density | 416 ppi | 403 ppi (Inner), 428 ppi (Cover) |
| Display Features | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming | HDR10+, 240Hz touch sampling rate |
| Platform | ||
| Operating System | HyperOS 3 (Android 16) | Android 17 |
| Chipset | Qualcomm Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Adreno 840 (with D2 discrete gaming chip) | Adreno 840 (1.3GHz) |
| Software | ||
| User Interface | — | One UI 9.0 |
| Software Updates | — | 7 years of support |
| Memory | ||
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB / 1TB (UFS 4.x) |
| Storage Type | UFS 4.1 | UFS 4.x |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) | 50 MP, f/1.8, OIS |
| Ultra-Wide Camera | 8MP (f/2.2) | 50 MP, f/1.9, 120˚ |
| Telephoto Camera | No | N/A |
| Macro Camera | No | N/A |
| Depth Camera | No | N/A |
| Optical Image Stabilization | — | Yes |
| Camera Features | LED flash, Ultra XDR | LED flash, HDR, Panorama |
| Video Recording | 8K | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front Camera | ||
| Front Camera | 20MP | 10 MP (Cover), 10 MP (Under-display/Inner) |
| Front Camera Features | Face Unlock | HDR |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Battery | ||
| Battery Capacity | 8,550mAh | 4800 mAh |
| Battery Type | Li-Ion (Jinshajiang) | Li-Ion |
| Wired Charging | 100W | 45W |
| Wireless Charging | No | 20W |
| Reverse Wired Charging | — | No |
| Reverse Wireless Charging | — | 4.5W |
| Charging Time | — | 63% in 30 minutes |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G (SA/NSA/Sub6/mmWave) |
| Wi-Fi | Wi-Fi 7 (802.11 ad) | Wi-Fi 7 (802.11be), tri-band |
| Bluetooth | 5.4 | 6.0 |
| GPS | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.2 | USB Type-C 3.2, OTG |
| USB Features | — | DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (3D Ultrasonic) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Audio | ||
| Speakers | Bose-tuned 1115X dual stereo speakers | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | Yes | Yes |
| Features | ||
| AI Features | D2 dedicated AI gaming chip, E-sports zone touch controls | Built-in Galaxy AI suite |
| Stylus Support | No | — |
| Satellite Connectivity | No | No |
| Security | HyperOS security suite | Samsung Knox, Side-mounted fingerprint, Face Unlock |
| Additional Features | Built-in active cooling fan, 6000mm² vapor chamber | Ultra Wideband (UWB) support, Flex Titanium hinge, DeX support |
