Nothing Phone (4b) vs Redmi K90 Ultra
Which is Better?
Looking for the differences betweenNothing Phone (4b)andRedmi K90 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | Redmi K90 Ultra |
|---|---|---|
| General | ||
| Brand | Nothing | Xiaomi |
| Model | Phone (4b) | K90 Ultra |
| Device Type | Smartphone | Smartphone |
| Status | Available | Available |
| Announced | July 7, 2026 | June 30, 2026 |
| Released | July 7, 2026 | July 1, 2026 |
| Price | ₱21,990 | ₱27,099 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | 162.91 x 77.93 x 8.18 mm |
| Weight | 210 g | 227 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front, Aluminum alloy frame |
| Colors | Black, White, Blue | Shadow Black, Space Silver, Sky Blue |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP66, IP68, IP69 |
| Display | ||
| Display Type | Super AMOLED | 1.5K AMOLED (M10 substrate) |
| Display Size | 6.77 inches | 6.83 inches |
| Resolution | 1080 x 2344 pixels | 1280 x 2772 pixels |
| Refresh Rate | 120Hz (adaptive) | 165 Hz |
| Peak Brightness | 2,000 nits | 3,500 nits |
| Screen Protection | Dragontrail Pro Glass | — |
| Screen-to-Body Ratio | 87.4% | 87% |
| Pixel Density | 381 ppi | 416 ppi |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | HyperOS 3 (Android 16) |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 8 Elite |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) |
| GPU | Adreno 810 | Adreno 840 (with D2 discrete gaming chip) |
| Memory | ||
| RAM | 8GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 128GB / 256GB | 256GB / 512GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | 8MP (f/2.2) |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | LED flash, Ultra XDR |
| Video Recording | 4K at 30fps | 8K |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 20MP |
| Front Camera Features | Face unlock | Face Unlock |
| Front Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 8,550mAh |
| Battery Type | Li-ion | Li-Ion (Jinshajiang) |
| Wired Charging | 33W (0-50% in <30 min) | 100W |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W (Reverse Wired) | 22.5W Wired |
| Connectivity | ||
| Cellular | 5G | 5G SA/NSA |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 ad) |
| Bluetooth | 6.0 | 5.4 |
| GPS | Yes | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Under-display (3D Ultrasonic) |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | Yes |
| Audio | ||
| Speakers | Stereo | Bose-tuned 1115X dual stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | — | Yes |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | D2 dedicated AI gaming chip, E-sports zone touch controls |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | HyperOS security suite |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | Built-in active cooling fan, 6000mm² vapor chamber |
| Box Contents | ||
| In the Box | Phone (4b), USB-C cable, SIM ejector tool, Protective case | Redmi K90 Ultra, 100W charger, USB-C cable, Case, Ejector tool |
| Availability | ||
| Availability | Global, available via Nothing official website and retail partners | China (Global availability varies) |
| Official Website | https://ph.nothing.tech/ | mi.com |
