Redmi K90 Ultra vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenRedmi K90 UltraandSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Redmi K90 Ultra | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Xiaomi | Samsung |
| Model | K90 Ultra | Galaxy A27 5G |
| Device Type | Smartphone | Smartphone |
| Status | Available | Available |
| Announced | June 30, 2026 | June 25, 2026 |
| Released | July 1, 2026 | July 10, 2026 |
| Price | ₱27,099 | ₱18,990 |
| Body | ||
| Dimensions | 162.91 x 77.93 x 8.18 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 227 g | 200 g |
| Build | Glass front, Aluminum alloy frame | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Shadow Black, Space Silver, Sky Blue | Black, Blue, Light Pink |
| SIM | Dual Nano-SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| Water Resistance | Yes | Yes |
| IP Rating | IP66, IP68, IP69 | IP64 |
| Display | ||
| Display Type | 1.5K AMOLED (M10 substrate) | Super AMOLED |
| Display Size | 6.83 inches | 6.7 inches |
| Resolution | 1280 x 2772 pixels | 1080 x 2340 (FHD+) |
| Refresh Rate | 165 Hz | 120 Hz |
| Peak Brightness | 3,500 nits | — |
| Screen Protection | — | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 87% | — |
| Pixel Density | 416 ppi | 385 ppi |
| Display Features | HDR10+, Dolby Vision, 3500Hz instant touch sampling, DC Dimming | Infinity-O display |
| Platform | ||
| Operating System | HyperOS 3 (Android 16) | Android 16, One UI 8.5 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (2x 4.32 GHz Oryon V2 + 6x 3.53 GHz Oryon V2) | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | Adreno 840 (with D2 discrete gaming chip) | Adreno 710 |
| Memory | ||
| RAM | 12GB / 16GB LPDDR5X | 6GB / 8GB |
| Internal Storage | 256GB / 512GB | 128GB / 256GB |
| Storage Type | UFS 4.1 | — |
| Memory Card Slot | No | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Main Camera | 50MP (Light Fusion 800 sensor, f/1.68, OIS + EIS) | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | 8MP (f/2.2) | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP, f/2.4 |
| Depth Camera | No | No |
| Camera Features | LED flash, Ultra XDR | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | 8K | 4K@30fps |
| Front Camera | ||
| Front Camera | 20MP | 12MP, f/2.2 |
| Front Camera Features | Face Unlock | Balanced exposure, rich colors |
| Front Video Recording | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 8,550mAh | 5,000 mAh |
| Battery Type | Li-Ion (Jinshajiang) | Li-Ion |
| Wired Charging | 100W | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Charging | 22.5W Wired | No |
| Connectivity | ||
| Cellular | 5G SA/NSA | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 7 (802.11 ad) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.1 |
| GPS | L1+L5, Beidou, Galileo, GLONASS, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Under-display (3D Ultrasonic) | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | Yes | No |
| Audio | ||
| Speakers | Bose-tuned 1115X dual stereo speakers | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | Yes | No |
| Features | ||
| AI Features | D2 dedicated AI gaming chip, E-sports zone touch controls | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | HyperOS security suite | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | Built-in active cooling fan, 6000mm² vapor chamber | Perplexity integration, Bixby conversational agent |
| Box Contents | ||
| In the Box | Redmi K90 Ultra, 100W charger, USB-C cable, Case, Ejector tool | Samsung Galaxy A27 5G, USB-C cable, SIM ejector tool (Note: Charger typically sold separately) |
| Availability | ||
| Availability | China (Global availability varies) | Samsung Experience Stores, Authorized Stores, Samsung.com, Lazada, Shopee |
| Official Website | mi.com | samsung.com/ph |
