Nothing Phone (4b) vs Samsung Galaxy A27 5G
Which is Better?
Looking for the differences betweenNothing Phone (4b)andSamsung Galaxy A27 5G?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Nothing Phone (4b) | Samsung Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Nothing | Samsung |
| Model | Phone (4b) | Galaxy A27 5G |
| Device Type | Smartphone | Smartphone |
| Status | Available | Available |
| Announced | July 7, 2026 | June 25, 2026 |
| Released | July 7, 2026 | July 10, 2026 |
| Price | ₱21,990 | ₱18,990 |
| Body | ||
| Dimensions | 164.4 x 78.2 x 8.6 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 210 g | 200 g |
| Build | Dragontrail Pro Glass front, plastic frame and back | Glass front (Gorilla Glass Victus+), plastic frame/back |
| Colors | Black, White, Blue | Black, Blue, Light Pink |
| SIM | Dual Nano-SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | Super AMOLED | Super AMOLED |
| Display Size | 6.77 inches | 6.7 inches |
| Resolution | 1080 x 2344 pixels | 1080 x 2340 (FHD+) |
| Refresh Rate | 120Hz (adaptive) | 120 Hz |
| Peak Brightness | 2,000 nits | — |
| Screen Protection | Dragontrail Pro Glass | Corning Gorilla Glass Victus+ |
| Screen-to-Body Ratio | 87.4% | — |
| Pixel Density | 381 ppi | 385 ppi |
| Display Features | HDR10+, 1,000Hz touch sampling, Pixel-level micro-shifting | Infinity-O display |
| Platform | ||
| Operating System | Nothing OS 4.1 (Android 16) | Android 16, One UI 8.5 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720, 3x2.2 GHz Cortex-A720, 4x1.8 GHz Cortex-A520) | Octa-core (4x 2.4GHz + 4x 1.8GHz) |
| GPU | Adreno 810 | Adreno 710 |
| Memory | ||
| RAM | 8GB | 6GB / 8GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | UFS 2.2 | — |
| Memory Card Slot | No | Yes, microSD (up to 2TB, hybrid slot) |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Main Camera | 50MP, f/1.8 (OIS/EIS) | 50MP, f/1.8 (OIS) |
| Ultra-Wide Camera | 8MP, f/2.2 (119.5° FOV) | 5MP, f/2.2 |
| Telephoto Camera | No | No |
| Macro Camera | No | 2MP, f/2.4 |
| Depth Camera | No | No |
| Camera Features | TrueLens Engine 4, Ultra XDR, Dual Capture, Disco/DV filters, Signature Presets, Playground | Ultra XDR, Object Eraser, Night Mode |
| Video Recording | 4K at 30fps | 4K@30fps |
| Front Camera | ||
| Front Camera | 16MP, f/2.4 | 12MP, f/2.2 |
| Front Camera Features | Face unlock | Balanced exposure, rich colors |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,000mAh (India) / 5,200mAh (Global) | 5,000 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging | 33W (0-50% in <30 min) | 25W (Super Fast Charging) |
| Wireless Charging | No | No |
| Reverse Charging | 7.5W (Reverse Wired) | No |
| Connectivity | ||
| Cellular | 5G | 5G (Sub6 FDD/TDD) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 6.0 | 5.1 |
| GPS | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | In-display optical | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Virtual |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Mono |
| Microphones | Dual | Dual |
| Dolby Atmos | — | No |
| Features | ||
| AI Features | Nothing Essential AI, ChatGPT integration, Circle to Search, Google Gemini, Essential Key | Circle to Search, Object Eraser, Voice Transcription & Translation |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | 3 years Android updates, 6 years security patches | Samsung Knox Vault, 6 generations of OS updates, 6 years security updates |
| Additional Features | Glyph Bar (45 LEDs), Essential Key, Vapor Chamber cooling | Perplexity integration, Bixby conversational agent |
| Box Contents | ||
| In the Box | Phone (4b), USB-C cable, SIM ejector tool, Protective case | Samsung Galaxy A27 5G, USB-C cable, SIM ejector tool (Note: Charger typically sold separately) |
| Availability | ||
| Availability | Global, available via Nothing official website and retail partners | Samsung Experience Stores, Authorized Stores, Samsung.com, Lazada, Shopee |
| Official Website | https://ph.nothing.tech/ | samsung.com/ph |
