Select up to 2 devices
OPPO Reno15 F 5G vs realme 16T 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs realme 16T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | realme 16T 5G |
|---|---|---|
| General | ||
| Brand | OPPO | Realme |
| Model | Reno15 F 5G | 16T 5G |
| Launch Date | February 13, 2026 | August 28, 2026 |
| Release Date | February 13, 2026 | August 28, 2026 |
| Status | Available | Available |
| Price | ₱23,999 | ₱22,999 |
| Build & Design | ||
| Dimensions | 158.18 x 74.93 x 8.14 mm (Twilight Blue) / 8.27 mm (Aurora Blue) | 166.4 x 78.2 x 8.88 mm |
| Weight | 195 g (Twilight Blue) / ~202 g (Aurora Blue) | 224 g |
| Build Material | Glass front (AGC DT-STAR D+), composite/plastic frame and back | Panda-1681 cover glass, flat-edged middle frame, Gleaming Wings composite back panel |
| Water & Dust Resistance | High-pressure water jet spray and immersion resistance | Underwater photography support, high-pressure/high-temperature water jet resistance, military-grade shock resistance |
| IP Rating | IP68 / IP69K | IP66 / IP68 / IP69 / IP69K (IP69 Pro) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (No eSIM) |
| Colors | Twilight Blue, Aurora Blue | Aurora Green, Starlight Black |
| Display | ||
| Screen Size | 6.57 inches | 6.8 inches (17.30 cm) |
| Display Type | AMOLED, 1.07B colors (10-bit), DCI-P3 wide color gamut | Sunlight LCD, 16.7M colors |
| Resolution | 2372 x 1080 pixels (FHD+) | 1570 x 720 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| Pixel Density (PPI) | 397 ppi | 254 ppi |
| Brightness | 600 nits (Typical), 1400 nits (HBM) | 975 nits (Typ), 1,200 nits (HBM) |
| Protection | AGC DT-STAR D+ cover glass | Panda-1681 Cover Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x 2.2 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | ARM Mali-G57 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB LPDDR4X (Dynamic RAM expansion support) |
| Internal Storage Options | 128GB / 256GB UFS 3.1 | 128GB / 256GB UFS 2.2 |
| Expandable Storage | Yes (via microSD slot) | Yes, dedicated microSD card slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | realme UI 7.0 |
| Special Features | IP68/IP69K rating, AI Portrait Retouching, Underwater Shooting Mode, RAM Expansion support | 5300mm² AirFlow Vapor Chamber cooling, AI Edit Genie, AI Popout, 400% Ultra Volume speaker boost |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 79° FOV, AF, 2-axis OIS | 50 MP, f/1.8, FOV 76°, AF (Sony IMX852 sensor) |
| Secondary | 8 MP (Ultrawide, f/2.2, 112° FOV) + 2 MP (Macro, f/2.4) | 2 MP, f/2.4 (Monochrome lens) |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Time-Lapse, Sticker, HI-RES, Underwater Mode, Doc Scanner | Landscape, Night Mode, Portrait Mode, Underwater Camera Mode, Cinematic, Tilt-Shift |
| Video Recording | 4K at 30fps, 1080p at 60/30fps (with OIS/EIS), 1080p SLO-MO at 120fps | 1080p at 30/60 fps, 720p slow-motion at 120 fps |
| Front Camera | 50 MP, f/2.0, 100° FOV, AF supported | 16 MP, f/2.4, FOV 85° |
| Front Camera Features | Autofocus, Retouch, Screen Fill Light, Night, Panorama, Dual-view Video, Time-Lapse, HI-RES | Selfie Mirror, AI Portrait, Night Mode, Dual-view video |
| Front Video Recording | 4K at 30fps, 1080p at 30fps, 720p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers (400% Ultra Volume) |
| Audio Features | Ultra Volume Mode, Hi-Res Audio support | Hi-Res Audio, LHDC 5.0, LDAC, aptX HD |
| 3.5mm Jack | No | No (supports Type-C digital and analog audio output) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass | Accelerometer, Proximity sensor, Ambient light sensor, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W SUPERVOOC Fast Charging | 45W SUPERVOOC fast charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging) | Yes, wired reverse charging / bypass charging support |


