Select up to 2 devices
HONOR Magic V6 vs SAMSUNG Galaxy Z Fold8 Comparisons (Specs, Price & Features)
Compare HONOR Magic V6 vs SAMSUNG Galaxy Z Fold8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR Magic V6 | SAMSUNG Galaxy Z Fold8 |
|---|---|---|
| General | ||
| Brand | HONOR | SAMSUNG |
| Model | Magic V6 | Galaxy Z Fold8 |
| Launch Date | August 18, 2026 | July 22, 2026 |
| Release Date | August 18, 2026 | July 22, 2026 |
| Status | Available | Available |
| Price | ₱119,999 | ₱109,990 |
| Build & Design | ||
| Dimensions | Unfolded: 156.7 x 145.6 x 4.0 mm | Folded: 156.7 x 74.5 x 8.8 mm | Unfolded: 161.4 x 123.9 x 4.5 mm / Folded: 161.4 x 67.9 x 9.7 mm |
| Weight | 219 g / 224 g | 201 g |
| Build Material | Super Armored inner display layer, Anti-scratch NanoCrystal Shield cover glass, titanium alloy hinge, glass back | Plastic front (unfolded), Glass front (Gorilla Glass Ceramic 3 folded), Glass back (Gorilla Glass Victus 2), Advanced Armor Aluminum frame |
| Water & Dust Resistance | Dust-tight, high-pressure water jet, and continuous immersion protection | Dust protection (>1mm particles) and water immersion up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69 | IP48 |
| SIM Type | Dual Nano-SIM + eSIM support | Nano-SIM + Dual eSIM |
| Colors | Velvet Black, Dawn Gold, Silk Green | Graphite, Cream, Lavender, Pistachio |
| Display | ||
| Screen Size | Inner: 7.95 inches | Cover: 6.52 inches | Inner: 7.6 inches / Cover: 6.5 inches |
| Display Type | Foldable LTPO2 OLED, 1B colors, Dolby Vision, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Resolution | Inner: 2172 x 2352 pixels | Cover: 1080 x 2420 pixels | Inner: 1828 x 2448 pixels / Cover: 1080 x 2376 pixels |
| Refresh Rate | 120Hz (both displays) | 120Hz adaptive (1Hz–120Hz) |
| Aspect Ratio | 10.5:9 (Inner) / 20:9 (Cover) | 21.5:9 (Cover) / ~4:3 (Inner) |
| Pixel Density (PPI) | 403 ppi (Inner) / ~406 ppi (Cover) | 403 ppi |
| Brightness | 5,000 nits Peak (Inner) / 6,000 nits Peak (Cover) | 3,000 nits (Peak) |
| Protection | HONOR Super Armored Inner Screen & Anti-scratch NanoCrystal Shield Glass | Ultra Thin Glass (Inner) / Corning Gorilla Glass Ceramic 3 (Cover) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x 4.32 GHz Oryon Phoenix L & 6x 3.53 GHz Oryon Phoenix M) | Octa-core Oryon CPU architecture |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 512GB / 1TB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 17 (Up to 7 major OS upgrades) |
| UI / Skin | MagicOS 10 | One UI 9 |
| Special Features | Stylus support on both displays, Magic Portal AI, AI Defocus eye protection, 4320Hz PWM Flicker-Free Dimming | Galaxy AI Suite, Samsung DeX support, Ultra Wideband (UWB) support, Flex Mode capabilities |
| Camera | ||
| Main Camera | 50 MP, f/1.6, 23mm (wide), PDAF, Laser AF, OIS | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS |
| Secondary | 64 MP, f/2.5 (periscope telephoto, 3x optical zoom, OIS) + 50 MP, f/2.2 (ultrawide, 122° FoV) | 10 MP, f/2.4 (telephoto, 3x optical zoom, OIS) + 50 MP, f/1.9, 120° (ultrawide) |
| Features | Motion Sensing Capture, Super Night Mode, AI Falcon Camera, HDR, Panorama | LED Flash, Auto HDR, Nightography, Panorama, Pro Visual Engine |
| Video Recording | 4K at 30/60fps (10-bit), 1080p at 30/60fps, gyro-EIS, OIS | 8K at 30fps, 4K at 30/60fps, 1080p at 30/60/120/240fps, HDR10+, gyro-EIS, OIS |
| Front Camera | 20 MP, f/2.2 (Inner screen) + 20 MP, f/2.2 (Cover screen) | Cover: 10 MP, f/2.2 / Inner under-display: 10 MP |
| Front Camera Features | HDR, Dynamic Framing, AI Portrait Mode | Auto-HDR, Portrait Mode, Flex Mode Preview |
| Front Video Recording | 4K at 30fps, 1080p at 30/60fps, gyro-EIS | 4K at 30/60fps, 1080p at 30/60fps |
| Audio & Multimedia | ||
| Speakers | DTS:X Ultra Stereo Speakers | Stereo Dual Speakers (Tuned by AKG) |
| Audio Features | 24-bit/192kHz Hi-Res Audio, Spatial Audio Engine | Dolby Atmos, high-bitrate audio support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, tri-band) |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LDAC | 6.0, A2DP, LE |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 3.1, DisplayPort 1.2, USB OTG | USB Type-C 3.2, DisplayPort, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Hall sensor |
| Battery | ||
| Battery Capacity | 6,660 mAh (Silicon-Carbon) | 4,800 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Fast Wireless |
| Charging Speed | 80W Wired Charging | 45W Super Fast Charging |
| Wireless Charging | 66W Wireless Charging | 20W Fast Wireless Charging |
| Reverse Charging | Yes, 5W Reverse Wired | Yes, 4.5W Wireless PowerShare |


