Select up to 2 devices
OPPO Reno15 F 5G vs TCL NXTPAPER 70 Pro Comparisons (Specs, Price & Features)
Compare OPPO Reno15 F 5G vs TCL NXTPAPER 70 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno15 F 5G | TCL NXTPAPER 70 Pro |
|---|---|---|
| General | ||
| Brand | OPPO | TCL |
| Model | Reno15 F 5G | NXTPAPER 70 Pro (T807W) |
| Launch Date | February 13, 2026 | February 2, 2026 |
| Release Date | February 13, 2026 | February 2, 2026 |
| Status | Available | Available |
| Price | ₱23,999 | ₱22,995 |
| Build & Design | ||
| Dimensions | 158.18 x 74.93 x 8.14 mm (Twilight Blue) / 8.27 mm (Aurora Blue) | 169.4 x 80.1 x 8.0 mm |
| Weight | 195 g (Twilight Blue) / ~202 g (Aurora Blue) | 208 g |
| Build Material | Glass front (AGC DT-STAR D+), composite/plastic frame and back | Glass front (Asahi Glass), plastic frame, matte-textured composite back |
| Water & Dust Resistance | High-pressure water jet spray and immersion resistance | Dust-tight and continuous water immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP68 / IP69K | IP68 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Twilight Blue, Aurora Blue | Stellar Blue, Nebula Gold |
| Display | ||
| Screen Size | 6.57 inches | 6.9 inches |
| Display Type | AMOLED, 1.07B colors (10-bit), DCI-P3 wide color gamut | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 2372 x 1080 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 397 ppi | 374 ppi |
| Brightness | 600 nits (Typical), 1400 nits (HBM) | 900 nits (Typ) |
| Protection | AGC DT-STAR D+ cover glass | Asahi Glass (Mohs level 5), Circular Polarized Light (CPL) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x 2.2 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | ARM Mali-G615 MC2 |
| RAM Options | 8GB / 12GB LPDDR4X | 8GB LPDDR4X (up to 16GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB UFS 3.1 | 256GB / 512GB |
| Expandable Storage | Yes (via microSD slot) | Yes, dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | TCL UI / NXTPAPER UI |
| Special Features | IP68/IP69K rating, AI Portrait Retouching, Underwater Shooting Mode, RAM Expansion support | Dedicated physical NXTPAPER key (switch between Color Paper, Ink Paper, and Max Ink modes), T-Pen stylus support, TÜV Rheinland & SGS Low Visual Fatigue certification |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 79° FOV, AF, 2-axis OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 8 MP (Ultrawide, f/2.2, 112° FOV) + 2 MP (Macro, f/2.4) | 8 MP, f/2.2, 120° (ultrawide), AF |
| Features | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Time-Lapse, Sticker, HI-RES, Underwater Mode, Doc Scanner | LED Flash, HDR, Panorama, Super Night Mode, MuseFilm Filters |
| Video Recording | 4K at 30fps, 1080p at 60/30fps (with OIS/EIS), 1080p SLO-MO at 120fps | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 50 MP, f/2.0, 100° FOV, AF supported | 32 MP, f/2.0, 28mm (wide) |
| Front Camera Features | Autofocus, Retouch, Screen Fill Light, Night, Panorama, Dual-view Video, Time-Lapse, HI-RES | AI Portrait Mode, Auto-HDR, Beauty Mode |
| Front Video Recording | 4K at 30fps, 1080p at 30fps, 720p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Dual Speakers |
| Audio Features | Ultra Volume Mode, Hi-Res Audio support | Standard HD Audio, Spatial Sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W SUPERVOOC Fast Charging | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired reverse charging) | Yes, wired reverse charging support |


