Select up to 2 devices
POCO F9 Pro vs Xiaomi 17T Pro Comparisons (Specs, Price & Features)
Compare POCO F9 Pro vs Xiaomi 17T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F9 Pro | Xiaomi 17T Pro |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Xiaomi |
| Model | F9 Pro | 17T Pro |
| Launch Date | September 1, 2026 | May 28, 2026 |
| Release Date | September 1, 2026 | May 29, 2026 |
| Status | Available | Available |
| Price | ₱49,999 | ₱45,999 |
| Build & Design | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm | 162.2 x 77.5 x 8.25 mm |
| Weight | 218 g | 219 g |
| Build Material | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back | Gorilla Glass 7i front, aluminum frame, composite/fiberglass back |
| Water & Dust Resistance | Dust-tight and continuous water immersion resistant | Submersion and dustproof |
| IP Rating | IP68 / IP69 | IP68 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM / eSIM support |
| Colors | Black, White, Light Green | Deep Blue, Deep Violet, Black |
| Display | ||
| Screen Size | 6.59 inches | 6.83 inches |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ | AMOLED, 68B colors, HDR10+, Dolby Vision |
| Resolution | 1156 x 2510 pixels | 1280 x 2772 pixels (1.5K) |
| Refresh Rate | 185Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 419 ppi | 447 ppi |
| Brightness | 4,500 nits (Peak) | 600 nits (Typ) / 2,000 nits (HBM) / 3,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) | Octa-core flagship processor |
| GPU | Adreno 840 | ARM Immortalis-G925 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Special Features | 3D Dual-channel IceLoop Vapor Chamber cooling system, X-axis linear vibration motor | Leica VARIO-SUMMILUX lens integration, IP68 water resistance, Advanced 3D IceLoop cooling system, Google Gemini AI integration |
| Camera | ||
| Main Camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 50 MP, f/1.6, (wide), Light Fusion 950 sensor (1/1.31"), PDAF, OIS |
| Secondary | Ultrawide & auxiliary depth/telephoto sensors | 50 MP, f/2.0, (periscope telephoto / 5x optical zoom, OIS) + 12 MP, f/2.2, (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode | Leica Authentic & Vibrant color profiles, Leica Filters, Night Mode, Pro color, 8K Video Recording, Auto HDR |
| Video Recording | Up to 4K at 30/60fps, 1080p up to 1920fps, gyro-EIS, HDR10+ | 8K at 24/30fps, 4K at 24/30/60/120fps (HDR10+ / 10-bit Log), gyro-EIS |
| Front Camera | 32 MP (wide) | 32 MP, f/2.0, (wide) |
| Front Camera Features | Dynamic Photos, HDR, Portrait Mode | HDR, Night Mode, Portrait Mode, Dynamic Framing |
| Front Video Recording | Up to 1080p at 30/60fps | 4K at 30fps, 1080p at 30/60fps, HDR10+ |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos support, Hi-Res Audio certification | Dolby Atmos tuning, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, tri-band) |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, Auracast | 5.4, A2DP, LE, LHDC |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB OTG | USB Type-C 2.0 / USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical/ultrasonic scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 6,330 mAh (Silicon-Carbon) | 7,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired & Qi Wireless |
| Charging Speed | 100W HyperCharge wired | 100W HyperCharge wired |
| Wireless Charging | No | 50W wireless HyperCharge |
| Reverse Charging | Yes | Yes (22.5W Reverse Wired / Reverse Wireless Charging) |


