Select up to 2 devices
realme P4 Lite vs vivo Y05e Comparisons (Specs, Price & Features)
Compare realme P4 Lite vs vivo Y05e side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4 Lite | vivo Y05e |
|---|---|---|
| General | ||
| Brand | Realme | Vivo |
| Model | P4 Lite | Y05e |
| Launch Date | June 2, 2026 | August 6, 2026 |
| Release Date | June 4, 2026 | August 6, 2026 |
| Status | Available | Available |
| Price | ₱7,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 166.48 x 78.23 x 8.38 mm | 167.3 x 76.95 x 8.19 mm |
| Weight | 208 g | 199 g |
| Build Material | Glass front (Panda MN228 glass), plastic frame, plastic back (MIL-STD-810H shock resistance compliant) | Glass front, composite plastic back and frame |
| Water & Dust Resistance | Dust protection and splash resistance | Dust-proof and splash-proof |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Pulse Purple, Titan Grey | Crest Teal, Grand Black |
| Display | ||
| Screen Size | 6.8 inches | 6.74 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1570 pixels (HD+) | 720 x 1600 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz / 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 254 ppi | 260 ppi |
| Brightness | 700 nits (Typical) / 900 nits (HBM Peak) | 570 nits (HBM) |
| Protection | Panda Glass (MN228) / ArmorShell Protection | Scratch-resistant glass cover |
| Performance | ||
| Chipset | UNISOC T7250 (12 nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) | Octa-core (2x 1.82 GHz Cortex-A75 & 6x 1.82 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MP1 | ARM Mali-G57 / Mali-G52 |
| RAM Options | 4GB / 6GB LPDDR4X (Supports Dynamic RAM Expansion) | 4GB LPDDR4X (with Extended RAM support) |
| Internal Storage Options | 64GB / 128GB / 256GB eMMC 5.1 | 64GB eMMC 5.1 |
| Expandable Storage | Yes, via dedicated microSDXC card slot | Yes, dedicated microSD card slot (up to 2TB) |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | realme UI 7.0 | OriginOS 6 / Funtouch OS 16 |
| Special Features | MIL-STD-810H shock resistance rating, Mini Capsule dynamic notification, Dynamic RAM Expansion, Google Gemini AI integration | IP64 ingress protection, Memory Booster (Extended RAM) |
| Camera | ||
| Main Camera | 8 MP, f/2.0, (wide), AF | 8 MP, f/2.0 (wide), AF |
| Secondary | None (Single rear camera setup) | LED Flash / Auxiliary sensor |
| Features | LED Flash, Night Mode, Panorama, Portrait Mode, Pro Mode, Dual-view video, Google Lens integration | LED Flash, HDR, Panorama, Night Mode, Portrait Mode |
| Video Recording | 1080p at 30 fps, 720p at 30 fps | 1080p at 30 fps |
| Front Camera | 5 MP, f/2.2, (wide) | 5 MP, f/2.2 (wide) |
| Front Camera Features | Portrait Mode, Night Mode, Screen Flash, Panorama, Dual-view video | AI Face Beauty, Portrait Mode, HDR |
| Front Video Recording | 720p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Single Loudspeaker |
| Audio Features | 200% Ultra Volume Mode | Standard Audio Output, FM Radio support |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, GLONASS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, E-Compass | Accelerometer, Proximity sensor, Ambient light sensor, E-compass |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon) | 5,150 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 15W wired charging | 15W Quick Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, Reverse wired charging support | No |


