Select up to 2 devices
realme P4 Power 5G vs SAMSUNG Galaxy A27 5G Comparisons (Specs, Price & Features)
Compare realme P4 Power 5G vs SAMSUNG Galaxy A27 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme P4 Power 5G | SAMSUNG Galaxy A27 5G |
|---|---|---|
| General | ||
| Brand | Realme | SAMSUNG |
| Model | P4 Power 5G | Galaxy A27 5G |
| Launch Date | February 20, 2026 | June 25, 2026 |
| Release Date | February 28, 2026 | July 10, 2026 |
| Status | Available | Available |
| Price | ₱19,990 | ₱18,990 |
| Build & Design | ||
| Dimensions | 162.3 x 76.2 x 9.1 mm | 162.4 x 78.2 x 7.8 mm |
| Weight | 219 g | 200 g |
| Build Material | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| Water & Dust Resistance | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant | Dust tight and splash resistant |
| IP Rating | IP69 / IP68 | IP64 |
| SIM Type | Dual Nano-SIM (Dual Standby) | Nano-SIM + eSIM or Hybrid Dual Nano-SIM (Dual standby) |
| Colors | TransOrange, TransSilver, TransBlue | Black, Blue, Light Green, Light Pink |
| Display | ||
| Screen Size | 6.8 inches | 6.7 inches |
| Display Type | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ | Super AMOLED, Infinity-O Display |
| Resolution | 1280 x 2800 pixels (1.5K) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 453 ppi | 385 ppi |
| Brightness | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) | 1,200 nits (HBM) / 1,400 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip | Qualcomm Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 1.8 GHz Cortex-A55) |
| GPU | ARM Mali-G615 MC2 | Adreno 710 |
| RAM Options | 8GB / 12GB LPDDR4X | 6GB / 8GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB UFS 3.1 | 128GB / 256GB UFS 3.1 |
| Expandable Storage | No | Yes, via microSDXC up to 2TB (uses shared SIM slot) |
| Software & Features | ||
| Operating System | Android 16 (Up to 3 major Android OS updates) | Android 16 (Up to 6 major Android OS and security updates) |
| UI / Skin | realme UI 7.0 | One UI 8.5 |
| Special Features | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing | Circle to Search, Object Eraser, Voice Transcription, AI features, Knox Security |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS | 50 MP, f/1.8, (wide), PDAF, OIS |
| Secondary | 8 MP, f/2.2, 112° (ultrawide) | 5 MP, f/2.2 (ultrawide) + 2 MP, f/2.4 (macro) |
| Features | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens | LED flash, Panorama, Auto HDR, Nightography, Object Eraser integration |
| Video Recording | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS | 4K at 30fps, 1080p at 30/60fps, gyro-EIS |
| Front Camera | 16 MP, f/2.4, (wide) | 12 MP, f/2.2, (wide) |
| Front Camera Features | Panorama, Portrait Mode, Night Mode, Dual-view video | Natural color processing, AI portrait adjustments, Auto-HDR |
| Front Video Recording | 1080p at 30fps, gyro-EIS | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | High-Resolution Audio, Hi-Res Wireless | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5.0 | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor | Accelerometer, Gyroscope, Compass, Virtual proximity sensing |
| Battery | ||
| Battery Capacity | 10,001 mAh (Silicon-Carbon Titan Battery) | 5,000 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 80W Ultra Charge (50% charge in ~36 mins) | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 27W Reverse Wired Charging / Bypass Charging | No |


