Select up to 2 devices
HUAWEI nova Y74 vs realme C100 Comparisons (Specs, Price & Features)
Compare HUAWEI nova Y74 vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova Y74 | realme C100 |
|---|---|---|
| General | ||
| Brand | HUAWEI | Realme |
| Model | nova Y74 | C100 |
| Launch Date | July 8, 2026 | June 18, 2026 |
| Release Date | July 8, 2026 | June 18, 2026 |
| Status | Available | Available |
| Price | ₱15,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.32 mm | 166.48 x 78.23 x 8.63 mm |
| Weight | 210 g | 219 g |
| Build Material | Glass front, plastic frame, plastic back (Drop-resistant chassis up to 1.8m) | Glass front (ArmorShell Glass), plastic frame, plastic back (MIL-STD-810H shock resistant up to 2m drops) |
| Water & Dust Resistance | Splash and dust resistant | Waterproof, dustproof, high-pressure hot water resistance |
| IP Rating | IP64 | IP69 Pro (Covers IP66, IP68, IP69, and IP69K standards) |
| SIM Type | Dual Nano-SIM (Dual standby) | Dual Nano-SIM (Dual standby) |
| Colors | Midnight Black, Blue | White Glory, Triumphal Purple, Eternal Brown |
| Display | ||
| Screen Size | 6.67 inches | 6.8 inches |
| Display Type | IPS LCD | IPS LCD |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 90Hz | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 264 ppi | 254 ppi |
| Brightness | 850 nits (Peak) | 1,200 nits (Peak) |
| Protection | Toughened Glass with Rain Touch control | ArmorShell Glass / Corning Gorilla Glass |
| Performance | ||
| Chipset | HiSilicon Kirin 710A (14 nm) | MediaTek Helio G92 Max (6 nm) |
| CPU | Octa-core (4x 2.0 GHz Cortex-A73 & 4x 1.7 GHz Cortex-A53) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G51 MP4 | Mali-G52 MC2 |
| RAM Options | 8GB (Up to +8GB Virtual RAM expansion) | 4GB / 8GB LPDDR4X (supports Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 256GB eMMC 5.1 |
| Expandable Storage | No | Yes, via dedicated microSDXC card slot |
| Software & Features | ||
| Operating System | EMUI 12 | Android 16 |
| UI / Skin | EMUI | realme UI 7.0 |
| Special Features | 1.8m drop-resistance rating, Rain Touch display tech, Huawei AppGallery ecosystem, 5W Reverse Wired Charging | IP69 Pro extreme water/dustproofing, MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM Expansion, AI Outdoor Mode |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | None (Single camera setup) | Auxiliary depth lens |
| Features | LED Flash, Auto HDR, Night Mode, Panorama, AI Scene Recognition | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama, AI Scene Recognition |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
| Front Camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Front Camera Features | Beauty Mode, HDR, Portrait Mode | Screen Fill Light, AI Portrait, Beauty Mode, Night Mode |
| Front Video Recording | 1080p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Single loudspeaker | Stereo Dual Speakers |
| Audio Features | Histen Audio tuning | 200% Ultra Volume Mode |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n (2.4GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Region dependent) | Yes (Market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Proximity sensor, E-Compass, Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 8,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge | 45W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, 10W Reverse Wired Charging |


