Huawei nova Y74 vs realme C100
Which is Better?
Looking for the differences betweenHuawei nova Y74andrealme C100?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Huawei nova Y74 | realme C100 |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova Y74 | C100 |
| Variants | — | 4GB+256GB, 8GB+256GB |
| Device Type | Smartphone | Smartphone |
| Price | ₱15,999 | ₱16,999 |
| Release | ||
| Status | Available | Available |
| Announced | May 2026 | June 18, 2026 |
| Released | June 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 166.1 x 76.6 x 8.3 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 210 g | 219 g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Black, Blue | Glory White, Triumphant Purple, Eternal Brown |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| eSIM | — | No |
| Water Resistance | Splash and dust resistant | Yes |
| IP Rating | IP64 | IP69 Pro (includes IP66, IP68, IP69, IP69K) |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.67 inches | 6.8 inches |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1570 pixels |
| Refresh Rate | 90 Hz | 120Hz |
| Peak Brightness | 850 nits | — |
| Screen Protection | — | ArmorShell Glass |
| Screen-to-Body Ratio | 84.3% | 90% |
| Pixel Density | 264 ppi | 254 ppi |
| Display Features | DCI-P3 wide color gamut | Rain Touch Mode |
| Platform | ||
| Operating System | EMUI 12 | Android 16 |
| Chipset | Kirin octa-core processor | MediaTek Helio G92 Max |
| CPU | Octa-core | Octa-core |
| GPU | — | Mali-G57 |
| Software | ||
| User Interface | — | realme UI 7.0 |
| Software Updates | — | 7-Year Battery Health guarantee |
| Memory | ||
| RAM | 8GB | 4GB / 8GB |
| Internal Storage | 128GB / 256GB | 256GB |
| Storage Type | — | eMMC 5.1 |
| Memory Card Slot | No | Yes |
| Rear Camera | ||
| Camera Setup | Single (Primary) | Single |
| Main Camera | 50MP, f/1.8, PDAF | 50 MP, f/1.8 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | No | No |
| Optical Image Stabilization | — | No |
| Camera Features | LED flash, HDR, Panorama | LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 8MP, f/2.0 | 5 MP, f/2.2 |
| Front Camera Features | Face unlock | HDR |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh | 8,000 mAh |
| Battery Type | Si/C Li-Ion | Titan Battery (Li-Ion) |
| Wired Charging | 40W HUAWEI SuperCharge | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | 10W |
| Reverse Wireless Charging | — | No |
| Charging Time | — | 0-50% in 46 minutes |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1, A2DP | 5.2 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (Market dependent) | Market dependent |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | OTG |
| 3.5 mm Audio Jack | No | Yes |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | — | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Loudspeaker | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | AI Camera, AI optimization | AI-enhanced camera, optimized battery management |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint, Face Unlock | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop resistance, Dedicated X Button for quick access | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters |
