Select up to 2 devices
HONOR X7e vs HUAWEI nova Y74 Comparisons (Specs, Price & Features)
Compare HONOR X7e vs HUAWEI nova Y74 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X7e | HUAWEI nova Y74 |
|---|---|---|
| General | ||
| Brand | HONOR | HUAWEI |
| Model | X7e | nova Y74 |
| Launch Date | July 6, 2026 | July 8, 2026 |
| Release Date | July 6, 2026 | July 8, 2026 |
| Status | Available | Available |
| Price | ₱14,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 163.9 x 75.9 x 8.3 mm | 166.05 x 76.58 x 8.32 mm |
| Weight | 200 g | 210 g |
| Build Material | Glass front, plastic frame, plastic back (Drop resistant up to 1.8 meters) | Glass front, plastic frame, plastic back (Drop-resistant chassis up to 1.8m) |
| Water & Dust Resistance | Dust protection and splash resistance | Splash and dust resistant |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual standby) |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Midnight Black, Blue |
| Display | ||
| Screen Size | 6.61 inches | 6.67 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 266 ppi | 264 ppi |
| Brightness | 1,010 nits (Peak) | 850 nits (Peak) |
| Protection | Toughened Glass | Toughened Glass with Rain Touch control |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | HiSilicon Kirin 710A (14 nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (4x 2.0 GHz Cortex-A73 & 4x 1.7 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | ARM Mali-G51 MP4 |
| RAM Options | 6GB | 8GB (Up to +8GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | EMUI 12 |
| UI / Skin | MagicOS 10 | EMUI |
| Special Features | 1.8m drop resistance rating, 7.5W wired reverse charging, Instant AI shortcut button | 1.8m drop-resistance rating, Rain Touch display tech, Huawei AppGallery ecosystem, 5W Reverse Wired Charging |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | Auxiliary depth lens | None (Single camera setup) |
| Features | LED flash, Auto-HDR, Panorama, Pro mode | LED Flash, Auto HDR, Night Mode, Panorama, AI Scene Recognition |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Front Camera | 5 MP, f/2.2, (wide) | 8 MP, f/2.0, (wide) |
| Front Camera Features | Screen Flash, Portrait Mode | Beauty Mode, HDR, Portrait Mode |
| Front Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Single loudspeaker |
| Audio Features | HONOR Histen sound adjustments | Histen Audio tuning |
| 3.5mm Jack | Yes | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 802.11 b/g/n (2.4GHz) |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market dependent) | Yes (Region dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Compass | Accelerometer, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 6,620 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W HONOR SuperCharge | 40W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 7.5W Reverse Wired Charging | Yes, 5W Reverse Wired Charging |


