Honor X7e vs Huawei nova Y74
Which is Better?
Looking for the differences betweenHonor X7eandHuawei nova Y74?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Honor X7e | Huawei nova Y74 |
|---|---|---|
| General | ||
| Brand | HONOR | Huawei |
| Model | X7e | nova Y74 |
| Variants | — | — |
| Device Type | Smartphone | Smartphone |
| Price | ₱14,999 | ₱15,999 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | May 2026 |
| Released | July 7, 2026 | June 2026 |
| Body | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 166.1 x 76.6 x 8.3 mm |
| Weight | 207 g | 210 g |
| Build | Glass front, plastic back/frame; 5-star SGS drop resistance | Glass front, plastic frame, plastic back |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Black, Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| eSIM | — | — |
| Water Resistance | Yes | Splash and dust resistant |
| IP Rating | IP64 | IP64 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.61 inches | 6.67 inches |
| Resolution | 720 x 1604 (HD+) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 120 Hz | 90 Hz |
| Peak Brightness | 1010 nits | 850 nits |
| Screen Protection | Yes | — |
| Screen-to-Body Ratio | 84.8% | 84.3% |
| Pixel Density | 266 ppi | 264 ppi |
| Display Features | Punch-hole display | DCI-P3 wide color gamut |
| Platform | ||
| Operating System | Android 16, MagicOS 10 | EMUI 12 |
| Chipset | MediaTek Helio G81 Ultra | Kirin octa-core processor |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MP2 | — |
| Software | ||
| User Interface | — | — |
| Software Updates | — | — |
| Memory | ||
| RAM | 6GB / 8GB | 8GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Storage Type | LPDDR4X | — |
| Memory Card Slot | Yes (Hybrid slot) | No |
| Rear Camera | ||
| Camera Setup | Dual | Single (Primary) |
| Main Camera | 50MP, f/1.8 (Wide) | 50MP, f/1.8, PDAF |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | 0.08MP (Auxiliary) | No |
| Optical Image Stabilization | — | — |
| Camera Features | AI Camera, AI Eraser, Night Mode, Portrait, Pro Mode | LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 5MP, f/2.2 | 8MP, f/2.0 |
| Front Camera Features | Face unlock, Portrait mode | Face unlock |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 7,500mAh | 6,620 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging | 45W | 40W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | — |
| Reverse Wireless Charging | — | — |
| Charging Time | — | — |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.1 | 5.1, A2DP |
| GPS | Yes (GPS, Glonass, Beidou, Galileo) | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (region dependent) | Yes (Market dependent) |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | — |
| 3.5 mm Audio Jack | Yes | No |
| FM Radio | Yes | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | — |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Instant AI button, AI Camera, AI Eraser | AI Camera, AI optimization |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint sensor | Side-mounted fingerprint, Face Unlock |
| Additional Features | SGS 5-star drop protection | SGS 5-star drop resistance, Dedicated X Button for quick access |
