Select up to 2 devices
HUAWEI nova 15 Max vs realme 16T 5G Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs realme 16T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | realme 16T 5G |
|---|---|---|
| General | ||
| Brand | HUAWEI | Realme |
| Model | nova 15 Max | 16T 5G |
| Launch Date | May 7, 2026 | August 28, 2026 |
| Release Date | May 15, 2026 | August 28, 2026 |
| Status | Available | Available |
| Price | ₱22,499 | ₱22,999 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 232 g | 224 g |
| Build Material | High-strength aluminum alloy inner frame, glass front, composite plastic back (SGS 5-Star Drop-Resistant) | Panda-1681 cover glass, flat-edged middle frame, Gleaming Wings composite back panel |
| Water & Dust Resistance | Dust and splash protection | Underwater photography support, high-pressure/high-temperature water jet resistance, military-grade shock resistance |
| IP Rating | IP65 | IP66 / IP68 / IP69 / IP69K (IP69 Pro) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (No eSIM) |
| Colors | Blush Gold, Lake Cyan, Golden Black | Aurora Green, Starlight Black |
| Display | ||
| Screen Size | 6.84 inches | 6.8 inches (17.30 cm) |
| Display Type | OLED, 1.07 billion colors | Sunlight LCD, 16.7M colors |
| Resolution | 2756 x 1272 pixels (FHD+) | 1570 x 720 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Pixel Density (PPI) | 444 ppi | 254 ppi |
| Brightness | 4,000 nits (Peak) | 975 nits (Typ), 1,200 nits (HBM) |
| Protection | Toughened Glass | Panda-1681 Cover Glass |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 | ARM Mali-G57 MC2 |
| RAM Options | 8GB | 8GB LPDDR4X (Dynamic RAM expansion support) |
| Internal Storage Options | 258GB | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | Yes, dedicated microSD card slot |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 |
| UI / Skin | EMUI | realme UI 7.0 |
| Special Features | Dedicated physical X-Button, AI Best Expression camera assistant, SGS 5-star drop resistance, reverse wired charging | 5300mm² AirFlow Vapor Chamber cooling, AI Edit Genie, AI Popout, 400% Ultra Volume speaker boost |
| Camera | ||
| Main Camera | 50 MP, f/1.9, RYYB Ultra Sensing Camera, PDAF | 50 MP, f/1.8, FOV 76°, AF (Sony IMX852 sensor) |
| Secondary | 2 MP, f/2.4 (Ultra Lighting / Depth sensor) | 2 MP, f/2.4 (Monochrome lens) |
| Features | LED flash, Night, Portrait, Pro, Panorama, AI Image Stabilization (AIS) | Landscape, Night Mode, Portrait Mode, Underwater Camera Mode, Cinematic, Tilt-Shift |
| Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30/60 fps, 720p slow-motion at 120 fps |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.4, FOV 85° |
| Front Camera Features | Night, Portrait, Time-Lapse, Screen Fill Light | Selfie Mirror, AI Portrait, Night Mode, Dual-view video |
| Front Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Dual Speakers (85 dB+ sound field) | Stereo Speakers (400% Ultra Volume) |
| Audio Features | Huawei Histen audio, 90°+ immersive audio sound field | Hi-Res Audio, LHDC 5.0, LDAC, aptX HD |
| 3.5mm Jack | No | No (supports Type-C digital and analog audio output) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4GHz & 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensing | Accelerometer, Proximity sensor, Ambient light sensor, E-compass |
| Battery | ||
| Battery Capacity | 8,500 mAh | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC fast charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, wired reverse charging / bypass charging support |


