Select up to 2 devices
nubia Neo 5 Max 5G vs realme 16T 5G Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs realme 16T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | realme 16T 5G |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Realme |
| Model | Neo 5 Max 5G | 16T 5G |
| Launch Date | August 7, 2026 | August 28, 2026 |
| Release Date | August 7, 2026 | August 28, 2026 |
| Status | Available | Available |
| Price | ₱19,799 | ₱22,999 |
| Build & Design | ||
| Dimensions | 180.9 x 88.4 x 8.0 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 245 g | 224 g |
| Build Material | Glass front, aluminum alloy frame, textured composite back | Panda-1681 cover glass, flat-edged middle frame, Gleaming Wings composite back panel |
| Water & Dust Resistance | Dust-tight and splash-water protection | Underwater photography support, high-pressure/high-temperature water jet resistance, military-grade shock resistance |
| IP Rating | IP64 | IP66 / IP68 / IP69 / IP69K (IP69 Pro) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (No eSIM) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver | Aurora Green, Starlight Black |
| Display | ||
| Screen Size | 7.5 inches | 6.8 inches (17.30 cm) |
| Display Type | IPS LCD, 1B colors | Sunlight LCD, 16.7M colors |
| Resolution | 1280 x 2772 pixels | 1570 x 720 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Pixel Density (PPI) | 407 ppi | 254 ppi |
| Brightness | 1,000 nits (Peak) | 975 nits (Typ), 1,200 nits (HBM) |
| Protection | 2.5D Scratch-Resistant Glass | Panda-1681 Cover Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 6300 (6 nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | ARM Mali-G57 MC2 |
| RAM Options | 8GB LPDDR5 | 8GB LPDDR4X (Dynamic RAM expansion support) |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 128GB / 256GB UFS 2.2 |
| Expandable Storage | No | Yes, dedicated microSD card slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MyOS 16 / Game Space UI | realme UI 7.0 |
| Special Features | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging | 5300mm² AirFlow Vapor Chamber cooling, AI Edit Genie, AI Popout, 400% Ultra Volume speaker boost |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, FOV 76°, AF (Sony IMX852 sensor) |
| Secondary | 2 MP (Auxiliary depth lens) | 2 MP, f/2.4 (Monochrome lens) |
| Features | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode | Landscape, Night Mode, Portrait Mode, Underwater Camera Mode, Cinematic, Tilt-Shift |
| Video Recording | 1080p at 30/60 fps | 1080p at 30/60 fps, 720p slow-motion at 120 fps |
| Front Camera | 16 MP, f/2.0 (wide) | 16 MP, f/2.4, FOV 85° |
| Front Camera Features | AI Beauty, Portrait Mode, Auto-HDR | Selfie Mirror, AI Portrait, Night Mode, Dual-view video |
| Front Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Speakers (400% Ultra Volume) |
| Audio Features | Dolby Atmos tuning, DTS:X Ultra | Hi-Res Audio, LHDC 5.0, LDAC, aptX HD |
| 3.5mm Jack | No | No (supports Type-C digital and analog audio output) |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Proximity sensor, Ambient light sensor, E-compass |
| Battery | ||
| Battery Capacity | 7,100 mAh | 8,000 mAh (Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging (PD) | 45W SUPERVOOC fast charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | Yes, wired reverse charging / bypass charging support |


