Select up to 2 devices
nubia Neo 5 Max 5G vs TCL NXTPAPER 70 Pro Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs TCL NXTPAPER 70 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | TCL NXTPAPER 70 Pro |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | TCL |
| Model | Neo 5 Max 5G | NXTPAPER 70 Pro (T807W) |
| Launch Date | August 7, 2026 | February 2, 2026 |
| Release Date | August 7, 2026 | February 2, 2026 |
| Status | Available | Available |
| Price | ₱19,799 | ₱22,995 |
| Build & Design | ||
| Dimensions | 180.9 x 88.4 x 8.0 mm | 169.4 x 80.1 x 8.0 mm |
| Weight | 245 g | 208 g |
| Build Material | Glass front, aluminum alloy frame, textured composite back | Glass front (Asahi Glass), plastic frame, matte-textured composite back |
| Water & Dust Resistance | Dust-tight and splash-water protection | Dust-tight and continuous water immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP64 | IP68 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver | Stellar Blue, Nebula Gold |
| Display | ||
| Screen Size | 7.5 inches | 6.9 inches |
| Display Type | IPS LCD, 1B colors | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 1280 x 2772 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 407 ppi | 374 ppi |
| Brightness | 1,000 nits (Peak) | 900 nits (Typ) |
| Protection | 2.5D Scratch-Resistant Glass | Asahi Glass (Mohs level 5), Circular Polarized Light (CPL) |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 8GB LPDDR5 | 8GB LPDDR4X (up to 16GB Virtual RAM expansion) |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 256GB / 512GB |
| Expandable Storage | No | Yes, dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MyOS 16 / Game Space UI | TCL UI / NXTPAPER UI |
| Special Features | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging | Dedicated physical NXTPAPER key (switch between Color Paper, Ink Paper, and Max Ink modes), T-Pen stylus support, TÜV Rheinland & SGS Low Visual Fatigue certification |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 2 MP (Auxiliary depth lens) | 8 MP, f/2.2, 120° (ultrawide), AF |
| Features | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode | LED Flash, HDR, Panorama, Super Night Mode, MuseFilm Filters |
| Video Recording | 1080p at 30/60 fps | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 16 MP, f/2.0 (wide) | 32 MP, f/2.0, 28mm (wide) |
| Front Camera Features | AI Beauty, Portrait Mode, Auto-HDR | AI Portrait Mode, Auto-HDR, Beauty Mode |
| Front Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos tuning, DTS:X Ultra | Standard HD Audio, Spatial Sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 7,100 mAh | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging (PD) | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | Yes, wired reverse charging support |


