Select up to 2 devices
POCO F9 Pro vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare POCO F9 Pro vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F9 Pro | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Xiaomi / POCO |
| Model | F9 Pro | F9 Ultra (5G) |
| Launch Date | September 1, 2026 | September 1, 2026 |
| Release Date | September 1, 2026 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱49,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm | 163.49 x 77.94 x 8.74 mm |
| Weight | 218 g | 235 g |
| Build Material | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back | Corning Gorilla Glass 7i front, aluminum frame, luminous glass-fiber reinforced back |
| Water & Dust Resistance | Dust-tight and continuous water immersion resistant | Full dust protection and water submersion resistance |
| IP Rating | IP68 / IP69 | IP68 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual Nano-SIM + eSIM support |
| Colors | Black, White, Light Green | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.59 inches | 6.9 inches |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ | POCO HyperRGB AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1156 x 2510 pixels | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 185Hz | 185Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 419 ppi | 416 ppi |
| Brightness | 4,500 nits (Peak) | 2,200 nits (HBM), 4,500 nits global peak (10,000 nits HDR peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Processor |
| CPU | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra (9600Mbps) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Special Features | 3D Dual-channel IceLoop Vapor Chamber cooling system, X-axis linear vibration motor | POCO 3D IceLoop cooling system, WildBoost Engine, dynamic rear ambient notification light, 4,800Hz instant touch sampling rate |
| Camera | ||
| Main Camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 200 MP, f/1.68 aperture, OIS, PDAF |
| Secondary | Ultrawide & auxiliary depth/telephoto sensors | 50 MP, f/3.0 (periscope telephoto, 5x optical zoom, 120mm, OIS) + 50 MP, f/2.4 (ultrawide, 102° FoV) |
| Features | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | Up to 4K at 30/60fps, 1080p up to 1920fps, gyro-EIS, HDR10+ | Up to 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS/OIS stabilization, HDR10+ |
| Front Camera | 32 MP (wide) | 32 MP, f/2.2 |
| Front Camera Features | Dynamic Photos, HDR, Portrait Mode | HDR, Dynamic Photos, Portrait Mode |
| Front Video Recording | Up to 1080p at 30/60fps | Up to 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Sound by Bose 2.1-Channel System (Dual 1115D master speakers + dedicated 1620 subwoofer) |
| Audio Features | Dolby Atmos support, Hi-Res Audio certification | Dolby Atmos, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, Auracast | 6.0, A2DP, LE, LHDC 5.0 |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Dual-band GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical/ultrasonic scanner | Ultrasonic under-display fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 6,330 mAh (Silicon-Carbon) | 8,050 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired & Qi Wireless |
| Charging Speed | 100W HyperCharge wired | 100W HyperCharge wired |
| Wireless Charging | No | 50W Fast Wireless Charging |
| Reverse Charging | Yes | 27W wired reverse / 22.5W wireless reverse charging |


