Select up to 2 devices
POCO F9 Pro vs Samsung Galaxy S26 FE Comparisons (Specs, Price & Features)
Compare POCO F9 Pro vs Samsung Galaxy S26 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F9 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Samsung |
| Model | F9 Pro | Galaxy S26 FE |
| Launch Date | September 1, 2026 | August 27, 2026 |
| Release Date | September 1, 2026 | September 11, 2026 |
| Status | Available | Available for Pre-order (Releasing September 11, 2026) |
| Price | ₱49,999 | ₱46,990 |
| Build & Design | ||
| Dimensions | 157.5 x 75.3 x 8.6 mm | 161.6 x 76.9 x 7.4 mm |
| Weight | 218 g | 193 g |
| Build Material | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back | Corning Gorilla Glass Victus+ front/back, Armor Aluminum frame |
| Water & Dust Resistance | Dust-tight and continuous water immersion resistant | Dust-tight and fresh water immersion up to 1.5 meters for 30 minutes |
| IP Rating | IP68 / IP69 | IP68 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) + eSIM support | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Black, White, Light Green | Pistachio, Graphite, Blueberry |
| Display | ||
| Screen Size | 6.59 inches | 6.7 inches |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR Vivid, HDR10+ | Dynamic AMOLED 2X, HDR10+ |
| Resolution | 1156 x 2510 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 185Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 419 ppi | 385 ppi |
| Brightness | 4,500 nits (Peak) | 1,900 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) | Exynos 2500 (3 nm) |
| CPU | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) | Deca-core (1x 3.3 GHz Cortex-X925 & 2x 2.74 GHz Cortex-A725 & 5x 2.36 GHz Cortex-A725 & 2x 1.8 GHz Cortex-A520) |
| GPU | Adreno 840 | Samsung Xclipse 950 |
| RAM Options | 12GB LPDDR5X | 8GB |
| Internal Storage Options | 256GB / 512GB | 128GB / 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 17 |
| UI / Skin | Xiaomi HyperOS 3 | One UI 9 |
| Special Features | 3D Dual-channel IceLoop Vapor Chamber cooling system, X-axis linear vibration motor | Galaxy AI tools (Photo Assist, Gemini Omni, Circle to Search), Samsung DeX support, 7 years of Android OS & security updates |
| Camera | ||
| Main Camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS |
| Secondary | Ultrawide & auxiliary depth/telephoto sensors | 12 MP, f/2.2, 123° (ultrawide) + 8 MP, f/2.4 (telephoto, 3x optical zoom, OIS) |
| Features | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode | LED Flash, Auto-HDR, Panorama, Nightography, Super Steady with Horizontal Lock, My FanCam tracking |
| Video Recording | Up to 4K at 30/60fps, 1080p up to 1920fps, gyro-EIS, HDR10+ | 8K at 30fps, 4K at 30/60fps, 1080p up to 240fps, gyro-EIS |
| Front Camera | 32 MP (wide) | 12 MP, f/2.2 (wide), FOV 85° |
| Front Camera Features | Dynamic Photos, HDR, Portrait Mode | Dual Pixel PDAF, Auto-HDR, Portrait Mode |
| Front Video Recording | Up to 1080p at 30/60fps | 4K at 30/60fps, 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos support, Hi-Res Audio certification | Tuned by AKG, Dolby Atmos support, 32-bit/384kHz audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax, tri-band) |
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, Auracast | 5.4, A2DP, LE |
| GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C, USB OTG | USB Type-C 3.2, DisplayPort, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical/ultrasonic scanner | Optical under-display fingerprint sensor |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor | Accelerometer, Gyroscope, Compass, Barometer, Proximity sensor, Ambient light sensor |
| Battery | ||
| Battery Capacity | 6,330 mAh (Silicon-Carbon) | 4,900 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired & Fast Wireless |
| Charging Speed | 100W HyperCharge wired | 45W Wired Charging (up to 69% in 30 minutes) |
| Wireless Charging | No | 15W Wireless Charging |
| Reverse Charging | Yes | Yes, 4.5W Wireless PowerShare |


