Select up to 2 devices
Samsung Galaxy S26 FE vs Xiaomi 17T Pro Comparisons (Specs, Price & Features)
Compare Samsung Galaxy S26 FE vs Xiaomi 17T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Samsung Galaxy S26 FE | Xiaomi 17T Pro |
|---|---|---|
| General | ||
| Brand | Samsung | Xiaomi |
| Model | Galaxy S26 FE | 17T Pro |
| Launch Date | August 27, 2026 | May 28, 2026 |
| Release Date | September 11, 2026 | May 29, 2026 |
| Status | Available for Pre-order (Releasing September 11, 2026) | Available |
| Price | ₱46,990 | ₱45,999 |
| Build & Design | ||
| Dimensions | 161.6 x 76.9 x 7.4 mm | 162.2 x 77.5 x 8.25 mm |
| Weight | 193 g | 219 g |
| Build Material | Corning Gorilla Glass Victus+ front/back, Armor Aluminum frame | Gorilla Glass 7i front, aluminum frame, composite/fiberglass back |
| Water & Dust Resistance | Dust-tight and fresh water immersion up to 1.5 meters for 30 minutes | Submersion and dustproof |
| IP Rating | IP68 | IP68 |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Dual Nano-SIM / eSIM support |
| Colors | Pistachio, Graphite, Blueberry | Deep Blue, Deep Violet, Black |
| Display | ||
| Screen Size | 6.7 inches | 6.83 inches |
| Display Type | Dynamic AMOLED 2X, HDR10+ | AMOLED, 68B colors, HDR10+, Dolby Vision |
| Resolution | 1080 x 2340 pixels (FHD+) | 1280 x 2772 pixels (1.5K) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 385 ppi | 447 ppi |
| Brightness | 1,900 nits (Peak) | 600 nits (Typ) / 2,000 nits (HBM) / 3,500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Exynos 2500 (3 nm) | MediaTek Dimensity 9500 (3 nm) |
| CPU | Deca-core (1x 3.3 GHz Cortex-X925 & 2x 2.74 GHz Cortex-A725 & 5x 2.36 GHz Cortex-A725 & 2x 1.8 GHz Cortex-A520) | Octa-core flagship processor |
| GPU | Samsung Xclipse 950 | ARM Immortalis-G925 |
| RAM Options | 8GB | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 128GB / 256GB / 512GB (UFS 4.0) | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 17 | Android 16 |
| UI / Skin | One UI 9 | Xiaomi HyperOS 3 |
| Special Features | Galaxy AI tools (Photo Assist, Gemini Omni, Circle to Search), Samsung DeX support, 7 years of Android OS & security updates | Leica VARIO-SUMMILUX lens integration, IP68 water resistance, Advanced 3D IceLoop cooling system, Google Gemini AI integration |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 24mm (wide), Dual Pixel PDAF, OIS | 50 MP, f/1.6, (wide), Light Fusion 950 sensor (1/1.31"), PDAF, OIS |
| Secondary | 12 MP, f/2.2, 123° (ultrawide) + 8 MP, f/2.4 (telephoto, 3x optical zoom, OIS) | 50 MP, f/2.0, (periscope telephoto / 5x optical zoom, OIS) + 12 MP, f/2.2, (ultrawide) |
| Features | LED Flash, Auto-HDR, Panorama, Nightography, Super Steady with Horizontal Lock, My FanCam tracking | Leica Authentic & Vibrant color profiles, Leica Filters, Night Mode, Pro color, 8K Video Recording, Auto HDR |
| Video Recording | 8K at 30fps, 4K at 30/60fps, 1080p up to 240fps, gyro-EIS | 8K at 24/30fps, 4K at 24/30/60/120fps (HDR10+ / 10-bit Log), gyro-EIS |
| Front Camera | 12 MP, f/2.2 (wide), FOV 85° | 32 MP, f/2.0, (wide) |
| Front Camera Features | Dual Pixel PDAF, Auto-HDR, Portrait Mode | HDR, Night Mode, Portrait Mode, Dynamic Framing |
| Front Video Recording | 4K at 30/60fps, 1080p at 30fps | 4K at 30fps, 1080p at 30/60fps, HDR10+ |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Dual Speakers |
| Audio Features | Tuned by AKG, Dolby Atmos support, 32-bit/384kHz audio | Dolby Atmos tuning, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax, tri-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, tri-band) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | Yes |
| USB | USB Type-C 3.2, DisplayPort, USB OTG | USB Type-C 2.0 / USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Optical under-display fingerprint sensor | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity sensor, Ambient light sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 4,900 mAh | 7,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Qi Wireless |
| Charging Speed | 45W Wired Charging (up to 69% in 30 minutes) | 100W HyperCharge wired |
| Wireless Charging | 15W Wireless Charging | 50W wireless HyperCharge |
| Reverse Charging | Yes, 4.5W Wireless PowerShare | Yes (22.5W Reverse Wired / Reverse Wireless Charging) |


