Samsung Galaxy Z Fold8 vs Samsung Galaxy Z Fold8 Ultra
Which is Better?
Looking for the differences betweenSamsung Galaxy Z Fold8andSamsung Galaxy Z Fold8 Ultra?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Samsung Galaxy Z Fold8 | Samsung Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Model | Galaxy Z Fold8 | Galaxy Z Fold8 Ultra |
| Variants | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM, 1TB/16GB RAM | 256GB/12GB RAM, 512GB/12GB RAM, 1TB/16GB RAM |
| Device Type | Foldable Smartphone | Foldable Smartphone |
| Price | ₱109,990 | ₱123,990 |
| Release | ||
| Status | Available (Pre-order started July 22, 2026) | Pre-order available |
| Announced | July 22, 2026 | July 22, 2026 |
| Released | August 7, 2026 | August 13, 2026 |
| Body | ||
| Dimensions | (Unfolded): 161.4 x 123.9 x 4.5 mm; (Folded): 81.9 x 123.9 x 9.7 mm | Unfolded: 158.4 x 143.2 x 4.1 mm; Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 201 g | 215 g |
| Build | Glass front (Ceramic 3), glass back (Victus 2), aluminum frame | Glass front (Ceramic), glass back, aluminum frame |
| Colors | Graphite, Cream, Lavender, Pistachio | Graphite, Cream, Violet Shadow |
| SIM | Nano-SIM + eSIM + eSIM (supports up to 2 simultaneously) | Dual Nano-SIM + eSIM |
| eSIM | Yes | Yes |
| Water Resistance | Yes | Yes |
| IP Rating | IP48 (Dust and water-resistant) | IP48 |
| Display | ||
| Display Type | Foldable Dynamic LTPO AMOLED 2X (Inner), Dynamic LTPO AMOLED 2X (Cover) | Foldable Dynamic AMOLED 2X |
| Display Size | 7.6 inches (Inner), 5.5 inches (Cover) | 8.0 inches (Inner), 6.5 inches (Cover) |
| Resolution | 1828 x 2448 pixels (Inner, 4:3 ratio), 1248 x 1972 pixels (Cover) | Inner: 2256 x 2504 pixels; Cover: 1080 x 2520 pixels |
| Refresh Rate | 120Hz (both displays) | 120Hz |
| Peak Brightness | 3000 nits | 3000 nits |
| Screen Protection | Flex Titanium technology (Inner), Corning Gorilla Glass Ceramic 3 (Cover) | Corning Gorilla Glass Ceramic 3 |
| Screen-to-Body Ratio | 88.9% | 90.1% |
| Pixel Density | 403 ppi (Inner), 428 ppi (Cover) | 422 ppi (Inner) |
| Display Features | HDR10+, 240Hz touch sampling rate | HDR10+, Flex Titanium technology |
| Platform | ||
| Operating System | Android 17 | Android 17 |
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) | Octa-core (2x4.74 GHz Oryon V3, 6x3.62 GHz Oryon V3) |
| GPU | Adreno 840 (1.3GHz) | Adreno 840 |
| Software | ||
| User Interface | One UI 9.0 | One UI 9.0 |
| Software Updates | 7 years of support | 7 years of support |
| Memory | ||
| RAM | 12GB / 16GB (LPDDR5X) | 12GB / 16GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB (UFS 4.x) | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.x | UFS 4.0 |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Camera Setup | Dual | Triple camera system |
| Main Camera | 50 MP, f/1.8, OIS | 200 MP, f/1.7, OIS |
| Ultra-Wide Camera | 50 MP, f/1.9, 120˚ | 50 MP, f/1.9 |
| Telephoto Camera | N/A | 10 MP, 3x Optical Zoom, OIS |
| Macro Camera | N/A | N/A |
| Depth Camera | N/A | N/A |
| Optical Image Stabilization | Yes | Yes |
| Camera Features | LED flash, HDR, Panorama | HDR, Night, Portrait, Pro mode, AI enhancements |
| Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K @ 30 fps, 4K @ 60 fps |
| Front Camera | ||
| Front Camera | 10 MP (Cover), 10 MP (Under-display/Inner) | 10 MP (Cover), 10 MP (Inner) |
| Front Camera Features | HDR | HDR |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K @ 60 fps |
| Battery | ||
| Battery Capacity | 4800 mAh | 5,000 mAh |
| Battery Type | Li-Ion | Silicon-Carbon (Si/C) |
| Wired Charging | 45W | 45W |
| Wireless Charging | 20W | 20W |
| Reverse Wired Charging | No | N/A |
| Reverse Wireless Charging | 4.5W | 4.5W |
| Charging Time | 63% in 30 minutes | 67% in 30 mins |
| Connectivity | ||
| Cellular | 5G (SA/NSA/Sub6/mmWave) | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| USB Features | DisplayPort 1.2 | OTG, DisplayPort 1.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | No | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | Yes | Yes |
| Audio | ||
| Speakers | Stereo speakers | Stereo speakers |
| Microphones | Dual | Dual |
| Dolby Atmos | Yes | Yes |
| Features | ||
| AI Features | Built-in Galaxy AI suite | Galaxy AI, My FanCam, Photo Assist |
| Stylus Support | — | Yes |
| Satellite Connectivity | No | No |
| Security | Samsung Knox, Side-mounted fingerprint, Face Unlock | Samsung Knox, Side fingerprint |
| Additional Features | Ultra Wideband (UWB) support, Flex Titanium hinge, DeX support | DeX support, Flex Titanium hinge, expanded graphite cooling |
