Select up to 2 devices
SAMSUNG Galaxy Z Fold8 vs SAMSUNG Galaxy Z Fold8 Ultra Comparisons (Specs, Price & Features)
Compare SAMSUNG Galaxy Z Fold8 vs SAMSUNG Galaxy Z Fold8 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | SAMSUNG Galaxy Z Fold8 | SAMSUNG Galaxy Z Fold8 Ultra |
|---|---|---|
| General | ||
| Brand | SAMSUNG | SAMSUNG |
| Model | Galaxy Z Fold8 | Galaxy Z Fold8 Ultra |
| Launch Date | July 22, 2026 | July 22, 2026 |
| Release Date | July 22, 2026 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱109,990 | ₱123,990 |
| Build & Design | ||
| Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm / Folded: 161.4 x 67.9 x 9.7 mm | Unfolded: 158.4 x 143.2 x 4.1 mm / Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 201 g | 215 g |
| Build Material | Plastic front (unfolded), Glass front (Gorilla Glass Ceramic 3 folded), Glass back (Gorilla Glass Victus 2), Advanced Armor Aluminum frame | Corning Gorilla Glass Ceramic 3 (front/cover), glass back (Gorilla Glass Victus 2), Armor Aluminum frame & titanium-alloy hinge |
| Water & Dust Resistance | Dust protection (>1mm particles) and water immersion up to 1.5m for 30 minutes | Dust protection (>1mm particles) and water immersion up to 1.5m for 30 minutes |
| IP Rating | IP48 | IP48 |
| SIM Type | Nano-SIM + Dual eSIM | Nano-SIM + Dual eSIM |
| Colors | Graphite, Cream, Lavender, Pistachio | Graphite, Cream, Violet Shadow |
| Display | ||
| Screen Size | Inner: 7.6 inches / Cover: 6.5 inches | Inner: 8.0 inches / Cover: 6.5 inches |
| Display Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, HDR10+, anti-reflective coating |
| Resolution | Inner: 1828 x 2448 pixels / Cover: 1080 x 2376 pixels | Inner: 2256 x 2504 pixels / Cover: 1080 x 2520 pixels |
| Refresh Rate | 120Hz adaptive (1Hz–120Hz) | 120Hz adaptive |
| Aspect Ratio | 21.5:9 (Cover) / ~4:3 (Inner) | 20:9 (Cover) / ~1:1 (Inner optimized) |
| Pixel Density (PPI) | 403 ppi | 422 ppi |
| Brightness | 3,000 nits (Peak) | 3,000 nits (Peak) |
| Protection | Ultra Thin Glass (Inner) / Corning Gorilla Glass Ceramic 3 (Cover) | Corning Gorilla Glass Ceramic 3 (Cover) / Flex Titanium internal support layer |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core Oryon CPU architecture | Octa-core (2x 4.74 GHz Oryon V3 & 6x 3.62 GHz Oryon V3) |
| GPU | Adreno 840 | Adreno 840 |
| RAM Options | 12GB / 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB / 1TB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 17 (Up to 7 major OS upgrades) | Android 17 (Up to 7 major OS upgrades) |
| UI / Skin | One UI 9 | One UI 9 |
| Special Features | Galaxy AI Suite, Samsung DeX support, Ultra Wideband (UWB) support, Flex Mode capabilities | Galaxy AI Suite (Photo Assist, Follow Cam, Now Brief), Wireless Samsung DeX support, Ultra Wideband (UWB) support |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 23mm (wide), Dual Pixel PDAF, OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS |
| Secondary | 10 MP, f/2.4 (telephoto, 3x optical zoom, OIS) + 50 MP, f/1.9, 120° (ultrawide) | 10 MP, f/2.4, 67mm (telephoto, 3x optical zoom, OIS) + 50 MP, f/1.9, 120° (ultrawide, AF) |
| Features | LED Flash, Auto HDR, Nightography, Panorama, Pro Visual Engine | LED Flash, Auto HDR, Nightography Video, Horizontal Lock, FanCam AI tracking |
| Video Recording | 8K at 30fps, 4K at 30/60fps, 1080p at 30/60/120/240fps, HDR10+, gyro-EIS, OIS | 8K at 30fps, 4K at 30/60/120fps, 1080p at 30/60/120/240fps, HDR10+, gyro-EIS, OIS |
| Front Camera | Cover: 10 MP, f/2.2 / Inner under-display: 10 MP | Inner display: 10 MP, f/2.2, 18mm (ultrawide) / Cover display: 10 MP, f/2.2, 24mm (wide) |
| Front Camera Features | Auto-HDR, Portrait Mode, Flex Mode Preview | Auto-HDR, Portrait Mode, Flex Mode Preview |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers (Tuned by AKG) | Stereo Dual Speakers (Tuned by AKG) |
| Audio Features | Dolby Atmos, high-bitrate audio support | 32-bit/384kHz audio, Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA/Sub6) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, tri-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6e/7, tri-band) |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| GPS | GPS, GLONASS, GALILEO, BDS | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | No | No |
| USB | USB Type-C 3.2, DisplayPort, USB OTG | USB Type-C 3.2, DisplayPort, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Hall sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 4,800 mAh | 5,000 mAh |
| Charging Type | USB Type-C wired & Fast Wireless | USB Type-C wired & Fast Wireless |
| Charging Speed | 45W Super Fast Charging | 45W Fast Charging (PD3.0) |
| Wireless Charging | 20W Fast Wireless Charging | 20W Fast Wireless Charging (Qi2.2) |
| Reverse Charging | Yes, 4.5W Wireless PowerShare | Yes, 4.5W Wireless PowerShare |


