Select up to 2 devices
HONOR X6e vs realme C100 Comparisons (Specs, Price & Features)
Compare HONOR X6e vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X6e | realme C100 |
|---|---|---|
| General | ||
| Brand | HONOR | Realme |
| Model | X6e | C100 |
| Launch Date | August 13, 2026 | June 18, 2026 |
| Release Date | August 13, 2026 | June 18, 2026 |
| Status | Available | Available |
| Price | ₱15,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 166.48 x 78.23 x 8.63 mm |
| Weight | 207 g | 219 g |
| Build Material | Glass front, reinforced plastic frame, composite back | Glass front (ArmorShell Glass), plastic frame, plastic back (MIL-STD-810H shock resistant up to 2m drops) |
| Water & Dust Resistance | Dust-tight and splash resistant; 1.8m drop protection | Waterproof, dustproof, high-pressure hot water resistance |
| IP Rating | IP64 | IP69 Pro (Covers IP66, IP68, IP69, and IP69K standards) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual standby) |
| Colors | Sunrise Gold, Midnight Black | White Glory, Triumphal Purple, Eternal Brown |
| Display | ||
| Screen Size | 6.61 inches | 6.8 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 266 ppi | 254 ppi |
| Brightness | 1,010 nits (Peak) | 1,200 nits (Peak) |
| Protection | Aluminosilicate glass | ArmorShell Glass / Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Helio G92 Max (6 nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM Options | 4GB (+4GB RAM Turbo expansion) | 4GB / 8GB LPDDR4X (supports Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 256GB eMMC 5.1 |
| Expandable Storage | Yes, microSDXC slot | Yes, via dedicated microSDXC card slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | realme UI 7.0 |
| Special Features | 5-Star SGS 1.8-meter drop resistance, 300% Ultra-Volume Speaker boost, Dynamic Dimming | IP69 Pro extreme water/dustproofing, MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM Expansion, AI Outdoor Mode |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | Auxiliary depth lens | Auxiliary depth lens |
| Features | LED Flash, Panorama, HDR, AI Scene Recognition | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama, AI Scene Recognition |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
| Front Camera | 5 MP, f/2.2 (wide) | 8 MP, f/2.0, (wide) |
| Front Camera Features | AI Portrait Mode, Beauty Filter, HDR | Screen Fill Light, AI Portrait, Beauty Mode, Night Mode |
| Front Video Recording | 1080p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Loudspeaker (Up to 300% volume boost) | Stereo Dual Speakers |
| Audio Features | Standard Audio, FM Radio support | 200% Ultra Volume Mode |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, A-GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Yes (Market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Proximity sensor, E-Compass, Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 8,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W HONOR SuperCharge | 45W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 7.5W reverse wired charging | Yes, 10W Reverse Wired Charging |


