Select up to 2 devices
HONOR X6e vs HONOR X7e Comparisons (Specs, Price & Features)
Compare HONOR X6e vs HONOR X7e side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X6e | HONOR X7e |
|---|---|---|
| General | ||
| Brand | HONOR | HONOR |
| Model | X6e | X7e |
| Launch Date | August 13, 2026 | July 6, 2026 |
| Release Date | August 13, 2026 | July 6, 2026 |
| Status | Available | Available |
| Price | ₱15,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 163.9 x 75.9 x 8.3 mm |
| Weight | 207 g | 200 g |
| Build Material | Glass front, reinforced plastic frame, composite back | Glass front, plastic frame, plastic back (Drop resistant up to 1.8 meters) |
| Water & Dust Resistance | Dust-tight and splash resistant; 1.8m drop protection | Dust protection and splash resistance |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Colors | Sunrise Gold, Midnight Black | Midnight Black, Sunrise Orange, Light Blue |
| Display | ||
| Screen Size | 6.61 inches | 6.61 inches |
| Display Type | TFT LCD | TFT LCD |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1604 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 266 ppi | 266 ppi |
| Brightness | 1,010 nits (Peak) | 1,010 nits (Peak) |
| Protection | Aluminosilicate glass | Toughened Glass |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM Options | 4GB (+4GB RAM Turbo expansion) | 6GB |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | Yes, microSDXC slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | MagicOS 10 |
| Special Features | 5-Star SGS 1.8-meter drop resistance, 300% Ultra-Volume Speaker boost, Dynamic Dimming | 1.8m drop resistance rating, 7.5W wired reverse charging, Instant AI shortcut button |
| Camera | ||
| Main Camera | 50 MP, f/1.8 (wide), AF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | Auxiliary depth lens | Auxiliary depth lens |
| Features | LED Flash, Panorama, HDR, AI Scene Recognition | LED flash, Auto-HDR, Panorama, Pro mode |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Front Camera | 5 MP, f/2.2 (wide) | 5 MP, f/2.2, (wide) |
| Front Camera Features | AI Portrait Mode, Beauty Filter, HDR | Screen Flash, Portrait Mode |
| Front Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Loudspeaker (Up to 300% volume boost) | Single Loudspeaker |
| Audio Features | Standard Audio, FM Radio support | HONOR Histen sound adjustments |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| GPS | GPS, A-GPS, GLONASS, GALILEO, BeiDou | GPS, GLONASS, GALILEO, BDS |
| NFC | No | Yes (Market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Proximity sensor, Ambient light sensor, Compass |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 7,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W HONOR SuperCharge | 45W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 7.5W reverse wired charging | Yes, 7.5W Reverse Wired Charging |


