Select up to 2 devices
HUAWEI nova 15 Max vs TCL NXTPAPER 70 Pro Comparisons (Specs, Price & Features)
Compare HUAWEI nova 15 Max vs TCL NXTPAPER 70 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI nova 15 Max | TCL NXTPAPER 70 Pro |
|---|---|---|
| General | ||
| Brand | HUAWEI | TCL |
| Model | nova 15 Max | NXTPAPER 70 Pro (T807W) |
| Launch Date | May 7, 2026 | February 2, 2026 |
| Release Date | May 15, 2026 | February 2, 2026 |
| Status | Available | Available |
| Price | ₱22,499 | ₱22,995 |
| Build & Design | ||
| Dimensions | 163.3 x 78.0 x 7.98 mm | 169.4 x 80.1 x 8.0 mm |
| Weight | 232 g | 208 g |
| Build Material | High-strength aluminum alloy inner frame, glass front, composite plastic back (SGS 5-Star Drop-Resistant) | Glass front (Asahi Glass), plastic frame, matte-textured composite back |
| Water & Dust Resistance | Dust and splash protection | Dust-tight and continuous water immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP65 | IP68 |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Blush Gold, Lake Cyan, Golden Black | Stellar Blue, Nebula Gold |
| Display | ||
| Screen Size | 6.84 inches | 6.9 inches |
| Display Type | OLED, 1.07 billion colors | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 2756 x 1272 pixels (FHD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 444 ppi | 374 ppi |
| Brightness | 4,000 nits (Peak) | 900 nits (Typ) |
| Protection | Toughened Glass | Asahi Glass (Mohs level 5), Circular Polarized Light (CPL) |
| Performance | ||
| Chipset | Kirin 8000 | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G610 | ARM Mali-G615 MC2 |
| RAM Options | 8GB | 8GB LPDDR4X (up to 16GB Virtual RAM expansion) |
| Internal Storage Options | 258GB | 256GB / 512GB |
| Expandable Storage | No | Yes, dedicated microSDXC slot |
| Software & Features | ||
| Operating System | EMUI 14.2 | Android 16 |
| UI / Skin | EMUI | TCL UI / NXTPAPER UI |
| Special Features | Dedicated physical X-Button, AI Best Expression camera assistant, SGS 5-star drop resistance, reverse wired charging | Dedicated physical NXTPAPER key (switch between Color Paper, Ink Paper, and Max Ink modes), T-Pen stylus support, TÜV Rheinland & SGS Low Visual Fatigue certification |
| Camera | ||
| Main Camera | 50 MP, f/1.9, RYYB Ultra Sensing Camera, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 2 MP, f/2.4 (Ultra Lighting / Depth sensor) | 8 MP, f/2.2, 120° (ultrawide), AF |
| Features | LED flash, Night, Portrait, Pro, Panorama, AI Image Stabilization (AIS) | LED Flash, HDR, Panorama, Super Night Mode, MuseFilm Filters |
| Video Recording | 4K at 30fps, 1080p at 30fps | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.0, 28mm (wide) |
| Front Camera Features | Night, Portrait, Time-Lapse, Screen Fill Light | AI Portrait Mode, Auto-HDR, Beauty Mode |
| Front Video Recording | 4K at 30fps, 1080p at 30fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Dual Speakers (85 dB+ sound field) | Stereo Dual Speakers |
| Audio Features | Huawei Histen audio, 90°+ immersive audio sound field | Standard HD Audio, Spatial Sound tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be, 2.4GHz & 5GHz) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.2, A2DP, LE, L2HC | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual Proximity Sensing | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 8,500 mAh | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 5W Reverse Wired Charging | Yes, wired reverse charging support |


