Select up to 2 devices
nubia Neo 5 Max 5G vs realme C100 Comparisons (Specs, Price & Features)
Compare nubia Neo 5 Max 5G vs realme C100 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | nubia Neo 5 Max 5G | realme C100 |
|---|---|---|
| General | ||
| Brand | nubia (ZTE) | Realme |
| Model | Neo 5 Max 5G | C100 |
| Launch Date | August 7, 2026 | June 18, 2026 |
| Release Date | August 7, 2026 | June 18, 2026 |
| Status | Available | Available |
| Price | ₱19,799 | ₱16,999 |
| Build & Design | ||
| Dimensions | 180.9 x 88.4 x 8.0 mm | 166.48 x 78.23 x 8.63 mm |
| Weight | 245 g | 219 g |
| Build Material | Glass front, aluminum alloy frame, textured composite back | Glass front (ArmorShell Glass), plastic frame, plastic back (MIL-STD-810H shock resistant up to 2m drops) |
| Water & Dust Resistance | Dust-tight and splash-water protection | Waterproof, dustproof, high-pressure hot water resistance |
| IP Rating | IP64 | IP69 Pro (Covers IP66, IP68, IP69, and IP69K standards) |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual standby) |
| Colors | Shadow Black, Titanium Gold, Cyber Silver | White Glory, Triumphal Purple, Eternal Brown |
| Display | ||
| Screen Size | 7.5 inches | 6.8 inches |
| Display Type | IPS LCD, 1B colors | IPS LCD |
| Resolution | 1280 x 2772 pixels | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 407 ppi | 254 ppi |
| Brightness | 1,000 nits (Peak) | 1,200 nits (Peak) |
| Protection | 2.5D Scratch-Resistant Glass | ArmorShell Glass / Corning Gorilla Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 (6 nm) | MediaTek Helio G92 Max (6 nm) |
| CPU | Octa-core (4x 2.4 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G610 MC2 | Mali-G52 MC2 |
| RAM Options | 8GB LPDDR5 | 4GB / 8GB LPDDR4X (supports Dynamic RAM Expansion) |
| Internal Storage Options | 256GB / 512GB UFS 2.2 | 256GB eMMC 5.1 |
| Expandable Storage | No | Yes, via dedicated microSDXC card slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MyOS 16 / Game Space UI | realme UI 7.0 |
| Special Features | Pressure-sensitive shoulder triggers (990Hz touch-sensing), rear RGB light strips, Game Space gaming hub, Bypass Charging | IP69 Pro extreme water/dustproofing, MIL-STD-810H shock resistance, Mini Capsule dynamic notification, Dynamic RAM Expansion, AI Outdoor Mode |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 2 MP (Auxiliary depth lens) | Auxiliary depth lens |
| Features | LED Flash, HDR, Panorama, Night Mode, AI Sports Mode | LED Flash, Night Mode, Street Photography, Auto-HDR, Panorama, AI Scene Recognition |
| Video Recording | 1080p at 30/60 fps | 1080p at 30 fps, 720p at 30 fps |
| Front Camera | 16 MP, f/2.0 (wide) | 8 MP, f/2.0, (wide) |
| Front Camera Features | AI Beauty, Portrait Mode, Auto-HDR | Screen Fill Light, AI Portrait, Beauty Mode, Night Mode |
| Front Video Recording | 1080p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Stereo Dual Speakers |
| Audio Features | Dolby Atmos tuning, DTS:X Ultra | 200% Ultra Volume Mode |
| 3.5mm Jack | No | Yes |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.2, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor | Accelerometer, Proximity sensor, E-Compass, Ambient Light Sensor |
| Battery | ||
| Battery Capacity | 7,100 mAh | 8,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W Fast Charging (PD) | 45W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging support | Yes, 10W Reverse Wired Charging |


