Select up to 2 devices
OPPO Reno16 5G vs POCO F9 Ultra Comparisons (Specs, Price & Features)
Compare OPPO Reno16 5G vs POCO F9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno16 5G | POCO F9 Ultra |
|---|---|---|
| General | ||
| Brand | OPPO | Xiaomi / POCO |
| Model | Reno16 5G | F9 Ultra (5G) |
| Launch Date | August 7, 2026 | September 1, 2026 |
| Release Date | August 7, 2026 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱59,999 | ₱55,999 |
| Build & Design | ||
| Dimensions | 151.2 x 72.4 x 8.2 mm | 163.49 x 77.94 x 8.74 mm |
| Weight | 188 g / 191 g | 235 g |
| Build Material | Glass front (Crystal Guard), aluminum frame, glass/composite back | Corning Gorilla Glass 7i front, aluminum frame, luminous glass-fiber reinforced back |
| Water & Dust Resistance | High-pressure water jet and full immersion protection up to 1.5m for 30 minutes | Full dust protection and water submersion resistance |
| IP Rating | IP68 / IP69K | IP68 |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM + eSIM support |
| Colors | Pop White, Twilight Violet, Dream Purple | Black, Dark Cherry |
| Display | ||
| Screen Size | 6.32 inches | 6.9 inches |
| Display Type | AMOLED, 1B colors, HDR10+, 3840Hz PWM dimming | POCO HyperRGB AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1216 x 2640 pixels (FHD+) | 1200 x 2608 pixels (1.5K / FHD+) |
| Refresh Rate | 120Hz | 185Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | 460 ppi | 416 ppi |
| Brightness | 1,800 nits (HBM), 3,600 nits (Peak) | 2,200 nits (HBM), 4,500 nits global peak (10,000 nits HDR peak) |
| Protection | Crystal Guard toughened glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) + VisionBoost D8 Display Processor |
| CPU | Octa-core (1x 2.8 GHz & 3x 2.4 GHz & 4x 1.8 GHz) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 722 | Adreno 840 |
| RAM Options | 12GB LPDDR5X | 12GB / 16GB LPDDR5X Ultra (9600Mbps) |
| Internal Storage Options | 256GB UFS 3.1 | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | ColorOS 16 | Xiaomi HyperOS 3 |
| Special Features | AI Portrait Studio, Bubble Mag E-Badge support, IP68/IP69K dual water resistance certification, 3840Hz High Frequency PWM Dimming | POCO 3D IceLoop cooling system, WildBoost Engine, dynamic rear ambient notification light, 4,800Hz instant touch sampling rate |
| Camera | ||
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS | 200 MP, f/1.68 aperture, OIS, PDAF |
| Secondary | 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) + 50 MP, f/2.0, 16mm (ultrawide, 116° FoV, AF) | 50 MP, f/3.0 (periscope telephoto, 5x optical zoom, 120mm, OIS) + 50 MP, f/2.4 (ultrawide, 102° FoV) |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, Panorama, Pro Mode, Underwater Mode | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K at 30/60fps, 1080p at 30/60/120fps, gyro-EIS, OIS | Up to 8K at 30 fps, 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS/OIS stabilization, HDR10+ |
| Front Camera | 50 MP, f/2.0, AF | 32 MP, f/2.2 |
| Front Camera Features | Autofocus, AI Portrait Retouching, Auto-HDR, Dynamic Framing | HDR, Dynamic Photos, Portrait Mode |
| Front Video Recording | 4K at 30/60fps, 1080p at 30/60fps | Up to 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Sound by Bose 2.1-Channel System (Dual 1115D master speakers + dedicated 1620 subwoofer) |
| Audio Features | Hi-Res Audio certification | Dolby Atmos, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, LHDC 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Dual-band GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 3.2 Gen 1, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display optical fingerprint scanner | Ultrasonic under-display fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass, Color Spectrum Sensor | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer, Color Spectrum Sensor |
| Battery | ||
| Battery Capacity | 6,700 mAh | 8,050 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C wired | USB Type-C wired & Qi Wireless |
| Charging Speed | 80W SUPERVOOC Fast Charging | 100W HyperCharge wired |
| Wireless Charging | No | 50W Fast Wireless Charging |
| Reverse Charging | Yes, wired reverse charging support | 27W wired reverse / 22.5W wireless reverse charging |


