Select up to 2 devices
realme 16T 5G vs TCL NXTPAPER 70 Pro Comparisons (Specs, Price & Features)
Compare realme 16T 5G vs TCL NXTPAPER 70 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 16T 5G | TCL NXTPAPER 70 Pro |
|---|---|---|
| General | ||
| Brand | Realme | TCL |
| Model | 16T 5G | NXTPAPER 70 Pro (T807W) |
| Launch Date | August 28, 2026 | February 2, 2026 |
| Release Date | August 28, 2026 | February 2, 2026 |
| Status | Available | Available |
| Price | ₱22,999 | ₱22,995 |
| Build & Design | ||
| Dimensions | 166.4 x 78.2 x 8.88 mm | 169.4 x 80.1 x 8.0 mm |
| Weight | 224 g | 208 g |
| Build Material | Panda-1681 cover glass, flat-edged middle frame, Gleaming Wings composite back panel | Glass front (Asahi Glass), plastic frame, matte-textured composite back |
| Water & Dust Resistance | Underwater photography support, high-pressure/high-temperature water jet resistance, military-grade shock resistance | Dust-tight and continuous water immersion protection up to 1.5m for 30 minutes |
| IP Rating | IP66 / IP68 / IP69 / IP69K (IP69 Pro) | IP68 |
| SIM Type | Dual Nano-SIM (No eSIM) | Dual SIM (Nano-SIM + eSIM support) |
| Colors | Aurora Green, Starlight Black | Stellar Blue, Nebula Gold |
| Display | ||
| Screen Size | 6.8 inches (17.30 cm) | 6.9 inches |
| Display Type | Sunlight LCD, 16.7M colors | NXTPAPER 4.0 IPS LCD (Matte, anti-glare, paper-like texture) |
| Resolution | 1570 x 720 pixels (HD+) | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density (PPI) | 254 ppi | 374 ppi |
| Brightness | 975 nits (Typ), 1,200 nits (HBM) | 900 nits (Typ) |
| Protection | Panda-1681 Cover Glass | Asahi Glass (Mohs level 5), Circular Polarized Light (CPL) |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 7300 (4 nm) |
| CPU | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x 2.5 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (Dynamic RAM expansion support) | 8GB LPDDR4X (up to 16GB Virtual RAM expansion) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 256GB / 512GB |
| Expandable Storage | Yes, dedicated microSD card slot | Yes, dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | realme UI 7.0 | TCL UI / NXTPAPER UI |
| Special Features | 5300mm² AirFlow Vapor Chamber cooling, AI Edit Genie, AI Popout, 400% Ultra Volume speaker boost | Dedicated physical NXTPAPER key (switch between Color Paper, Ink Paper, and Max Ink modes), T-Pen stylus support, TÜV Rheinland & SGS Low Visual Fatigue certification |
| Camera | ||
| Main Camera | 50 MP, f/1.8, FOV 76°, AF (Sony IMX852 sensor) | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS |
| Secondary | 2 MP, f/2.4 (Monochrome lens) | 8 MP, f/2.2, 120° (ultrawide), AF |
| Features | Landscape, Night Mode, Portrait Mode, Underwater Camera Mode, Cinematic, Tilt-Shift | LED Flash, HDR, Panorama, Super Night Mode, MuseFilm Filters |
| Video Recording | 1080p at 30/60 fps, 720p slow-motion at 120 fps | 4K at 30 fps, 1080p at 30/60 fps |
| Front Camera | 16 MP, f/2.4, FOV 85° | 32 MP, f/2.0, 28mm (wide) |
| Front Camera Features | Selfie Mirror, AI Portrait, Night Mode, Dual-view video | AI Portrait Mode, Auto-HDR, Beauty Mode |
| Front Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers (400% Ultra Volume) | Stereo Dual Speakers |
| Audio Features | Hi-Res Audio, LHDC 5.0, LDAC, aptX HD | Standard HD Audio, Spatial Sound tuning |
| 3.5mm Jack | No (supports Type-C digital and analog audio output) | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS | Dual-band GPS (L1+L5), GLONASS, GALILEO, BDS |
| NFC | No | Yes |
| IR Blaster | No | No |
| USB | USB Type-C, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, E-compass | Accelerometer, Gyroscope, Proximity sensor, Compass, Ambient light sensor |
| Battery | ||
| Battery Capacity | 8,000 mAh (Titan Battery) | 5,200 mAh |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W SUPERVOOC fast charging | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging / bypass charging support | Yes, wired reverse charging support |


