Select up to 2 devices
realme 16T 5G vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare realme 16T 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | realme 16T 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Realme | Realme |
| Model | 16T 5G | P4 Power 5G |
| Launch Date | August 28, 2026 | February 20, 2026 |
| Release Date | August 28, 2026 | February 28, 2026 |
| Status | Available | Available |
| Price | ₱22,999 | ₱19,990 |
| Build & Design | ||
| Dimensions | 166.4 x 78.2 x 8.88 mm | 162.3 x 76.2 x 9.1 mm |
| Weight | 224 g | 219 g |
| Build Material | Panda-1681 cover glass, flat-edged middle frame, Gleaming Wings composite back panel | Glass front (Corning Gorilla Glass 7i), plastic frame, TransView light glass back |
| Water & Dust Resistance | Underwater photography support, high-pressure/high-temperature water jet resistance, military-grade shock resistance | IP69 high-pressure hot water jet and deep submersion resistance, MIL-STD-810H compliant |
| IP Rating | IP66 / IP68 / IP69 / IP69K (IP69 Pro) | IP69 / IP68 |
| SIM Type | Dual Nano-SIM (No eSIM) | Dual Nano-SIM (Dual Standby) |
| Colors | Aurora Green, Starlight Black | TransOrange, TransSilver, TransBlue |
| Display | ||
| Screen Size | 6.8 inches (17.30 cm) | 6.8 inches |
| Display Type | Sunlight LCD, 16.7M colors | 1.5K HyperGlow 4D Curve+ AMOLED, 1.07B colors, HDR10+ |
| Resolution | 1570 x 720 pixels (HD+) | 1280 x 2800 pixels (1.5K) |
| Refresh Rate | 144Hz | 144Hz |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density (PPI) | 254 ppi | 453 ppi |
| Brightness | 975 nits (Typ), 1,200 nits (HBM) | 600 nits (Typ) / 1,800 nits (HBM) / 6,500 nits (Peak) |
| Protection | Panda-1681 Cover Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 6300 (6 nm) | MediaTek Dimensity 7400 Ultra 5G (4 nm) + Hyper Vision+ AI Chip |
| CPU | Octa-core (2x 2.4 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC2 | ARM Mali-G615 MC2 |
| RAM Options | 8GB LPDDR4X (Dynamic RAM expansion support) | 8GB / 12GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB / 512GB UFS 3.1 |
| Expandable Storage | Yes, dedicated microSD card slot | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (Up to 3 major Android OS updates) |
| UI / Skin | realme UI 7.0 | realme UI 7.0 |
| Special Features | 5300mm² AirFlow Vapor Chamber cooling, AI Edit Genie, AI Popout, 400% Ultra Volume speaker boost | Dedicated Hyper Vision+ AI Visual Chip, Google Gemini Live integration, TÜV Rheinland 5-Star Battery Certification, IP69 waterproofing |
| Camera | ||
| Main Camera | 50 MP, f/1.8, FOV 76°, AF (Sony IMX852 sensor) | 50 MP, f/1.8, (wide), PDAF, 2-axis OIS |
| Secondary | 2 MP, f/2.4 (Monochrome lens) | 8 MP, f/2.2, 112° (ultrawide) |
| Features | Landscape, Night Mode, Portrait Mode, Underwater Camera Mode, Cinematic, Tilt-Shift | Color spectrum sensor, LED flash, Nightscape, Street Mode, Pro Mode, Auto HDR, Underwater shooting, Google Lens |
| Video Recording | 1080p at 30/60 fps, 720p slow-motion at 120 fps | 4K at 30fps, 1080p at 30/60/120/240fps, gyro-EIS/OIS |
| Front Camera | 16 MP, f/2.4, FOV 85° | 16 MP, f/2.4, (wide) |
| Front Camera Features | Selfie Mirror, AI Portrait, Night Mode, Dual-view video | Panorama, Portrait Mode, Night Mode, Dual-view video |
| Front Video Recording | 1080p at 30 fps | 1080p at 30fps, gyro-EIS |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers (400% Ultra Volume) | Stereo Dual Speakers |
| Audio Features | Hi-Res Audio, LHDC 5.0, LDAC, aptX HD | High-Resolution Audio, Hi-Res Wireless |
| 3.5mm Jack | No (supports Type-C digital and analog audio output) | No |
| Video Formats Supported | MP4, MKV, WEBM, 3GP, AVI | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G (SA/NSA) | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5.0 |
| GPS | GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No | Yes (Region dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Under-display optical fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, E-compass | Accelerometer, Gyroscope, In-display proximity sensor, Compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 8,000 mAh (Titan Battery) | 10,001 mAh (Silicon-Carbon Titan Battery) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W SUPERVOOC fast charging | 80W Ultra Charge (50% charge in ~36 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, wired reverse charging / bypass charging support | Yes, 27W Reverse Wired Charging / Bypass Charging |


