Select up to 2 devices
HONOR X7e vs OPPO A6c Comparisons (Specs, Price & Features)
Compare HONOR X7e vs OPPO A6c side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HONOR X7e | OPPO A6c |
|---|---|---|
| General | ||
| Brand | HONOR | OPPO |
| Model | X7e | A6c |
| Launch Date | July 6, 2026 | June 1, 2026 |
| Release Date | July 6, 2026 | June 1, 2026 |
| Status | Available | Available |
| Price | ₱14,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 163.9 x 75.9 x 8.3 mm | 166.48 x 78.23 x 8.95 mm |
| Weight | 200 g | 215 g |
| Build Material | Glass front, plastic frame, plastic back (Drop resistant up to 1.8 meters) | Glass front, plastic frame, plastic back |
| Water & Dust Resistance | Dust protection and splash resistance | Dust and splash resistance |
| IP Rating | IP64 | IP64 |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual standby) |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Feather White, Feather Purple, Stone Brown |
| Display | ||
| Screen Size | 6.61 inches | 6.75 inches |
| Display Type | TFT LCD | IPS LCD |
| Resolution | 720 x 1604 pixels (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 266 ppi | 256 ppi |
| Brightness | 1,010 nits (Peak) | 700 nits (Typical) / 900 nits (HBM Peak) |
| Protection | Toughened Glass | Toughened Glass |
| Performance | ||
| Chipset | MediaTek Helio G81 Ultra (12 nm) | UNISOC T7250 (12 nm) |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core (2x 1.8 GHz Cortex-A75 & 6x 1.6 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | ARM Mali-G57 MP1 |
| RAM Options | 6GB | 4GB LPDDR4X |
| Internal Storage Options | 128GB / 256GB | 64GB / 128GB |
| Expandable Storage | No | Yes, up to 1TB via dedicated microSDXC slot |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | MagicOS 10 | ColorOS 15.0 |
| Special Features | 1.8m drop resistance rating, 7.5W wired reverse charging, Instant AI shortcut button | Long-life battery health engine, IP64 splash resistance rating, extended RAM expansion support |
| Camera | ||
| Main Camera | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/2.2, (wide), AF |
| Secondary | Auxiliary depth lens | None (Single camera module) |
| Features | LED flash, Auto-HDR, Panorama, Pro mode | LED Flash, Night Mode, Auto-HDR, Portrait Mode, Panorama |
| Video Recording | 1080p at 30 fps | 1080p at 30 fps |
| Front Camera | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Front Camera Features | Screen Flash, Portrait Mode | AI Portrait, Screen Fill Light, Night Mode |
| Front Video Recording | 1080p at 30 fps | 720p at 30 fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Mono Loudspeaker |
| Audio Features | HONOR Histen sound adjustments | 200% Ultra Volume Mode, FM Radio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, MKV, 3GP, WEBM, AVI |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) | Wi-Fi 5 (802.11 a/b/g/n/ac, dual-band) |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Market dependent) | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, USB OTG | USB Type-C 2.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted fingerprint scanner | Side-mounted fingerprint scanner |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Compass | Accelerometer, Proximity sensor, Ambient light sensor, Compass |
| Battery | ||
| Battery Capacity | 7,500 mAh (Silicon-Carbon) | 7,000 mAh (Non-removable) |
| Charging Type | USB Type-C wired | USB Type-C wired |
| Charging Speed | 45W HONOR SuperCharge | 15W Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 7.5W Reverse Wired Charging | Yes, Reverse wired charging support |


