Honor X7e vs realme C100
Which is Better?
Looking for the differences betweenHonor X7eandrealme C100?This side-by-side comparison covers price, display, chipset, performance, memory, cameras, battery, connectivity, features, dimensions, and other key specifications to help you decide which device is the better choice.
Select two devices to compare.
| Specification | Honor X7e | realme C100 |
|---|---|---|
| General | ||
| Brand | HONOR | Realme |
| Model | X7e | C100 |
| Variants | — | 4GB+256GB, 8GB+256GB |
| Device Type | Smartphone | Smartphone |
| Price | ₱14,999 | ₱16,999 |
| Release | ||
| Status | Available | Available |
| Announced | July 7, 2026 | June 18, 2026 |
| Released | July 7, 2026 | June 18, 2026 |
| Body | ||
| Dimensions | 163.9 x 75.9 x 8.29 mm | 166.5 x 78.2 x 8.6 mm |
| Weight | 207 g | 219 g |
| Build | Glass front, plastic back/frame; 5-star SGS drop resistance | Glass front, plastic frame, plastic back |
| Colors | Midnight Black, Sunrise Orange, Light Blue | Glory White, Triumphant Purple, Eternal Brown |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| eSIM | — | No |
| Water Resistance | Yes | Yes |
| IP Rating | IP64 | IP69 Pro (includes IP66, IP68, IP69, IP69K) |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Display Size | 6.61 inches | 6.8 inches |
| Resolution | 720 x 1604 (HD+) | 720 x 1570 pixels |
| Refresh Rate | 120 Hz | 120Hz |
| Peak Brightness | 1010 nits | — |
| Screen Protection | Yes | ArmorShell Glass |
| Screen-to-Body Ratio | 84.8% | 90% |
| Pixel Density | 266 ppi | 254 ppi |
| Display Features | Punch-hole display | Rain Touch Mode |
| Platform | ||
| Operating System | Android 16, MagicOS 10 | Android 16 |
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G92 Max |
| CPU | Octa-core (2x 2.0 GHz Cortex-A75 & 6x 1.7 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G52 MP2 | Mali-G57 |
| Software | ||
| User Interface | — | realme UI 7.0 |
| Software Updates | — | 7-Year Battery Health guarantee |
| Memory | ||
| RAM | 6GB / 8GB | 4GB / 8GB |
| Internal Storage | 128GB / 256GB | 256GB |
| Storage Type | LPDDR4X | eMMC 5.1 |
| Memory Card Slot | Yes (Hybrid slot) | Yes |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Main Camera | 50MP, f/1.8 (Wide) | 50 MP, f/1.8 |
| Ultra-Wide Camera | No | No |
| Telephoto Camera | No | No |
| Macro Camera | No | No |
| Depth Camera | 0.08MP (Auxiliary) | No |
| Optical Image Stabilization | — | No |
| Camera Features | AI Camera, AI Eraser, Night Mode, Portrait, Pro Mode | LED flash, HDR, Panorama |
| Video Recording | 1080p@30fps | 1080p@30fps |
| Front Camera | ||
| Front Camera | 5MP, f/2.2 | 5 MP, f/2.2 |
| Front Camera Features | Face unlock, Portrait mode | HDR |
| Front Video Recording | 1080p@30fps | 1080p@30fps |
| Battery | ||
| Battery Capacity | 7,500mAh | 8,000 mAh |
| Battery Type | Li-Polymer | Titan Battery (Li-Ion) |
| Wired Charging | 45W | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Wired Charging | — | 10W |
| Reverse Wireless Charging | — | No |
| Charging Time | — | 0-50% in 46 minutes |
| Connectivity | ||
| Cellular | 4G LTE | 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.2 |
| GPS | Yes (GPS, Glonass, Beidou, Galileo) | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes (region dependent) | Market dependent |
| Infrared | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| USB Features | — | OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | Yes | No |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyroscope | No | Yes |
| Proximity Sensor | Yes | Yes |
| Compass | Yes | Yes |
| Barometer | No | No |
| Audio | ||
| Speakers | Stereo | Loudspeaker |
| Microphones | Dual | Dual |
| Dolby Atmos | No | No |
| Features | ||
| AI Features | Instant AI button, AI Camera, AI Eraser | AI-enhanced camera, optimized battery management |
| Stylus Support | No | No |
| Satellite Connectivity | No | No |
| Security | Side-mounted fingerprint sensor | Side-mounted fingerprint, Face unlock |
| Additional Features | SGS 5-star drop protection | MIL-STD-810H Military-Grade Shock Resistance, drop protection up to 2 meters |
